Individual ladder
2026 Premier League Season 3 Divs 1 to 5 · 2026 Premier League S3 Div 4
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Team B | 8 | 50 | 22 | 69.4% | 174 | 107 | 61.9% | 2816 | 2502 | 52.9% |
| 2. | St Kilda Cricket Blue | 8 | 46 | 26 | 63.9% | 162 | 125 | 56.5% | 2730 | 2616 | 51.1% |
| 3. | Albert Park California | 8 | 41 | 31 | 56.9% | 156 | 129 | 54.7% | 2704 | 2599 | 51% |
| 4. | Maccabi Lions | 8 | 35 | 37 | 48.6% | 135 | 140 | 49.1% | 2569 | 2548 | 50.2% |
| 5. | Albert Park Washington | 8 | 25 | 47 | 34.7% | 120 | 162 | 42.6% | 2586 | 2720 | 48.7% |
| 6. | Albert Park New York | 8 | 19 | 53 | 26.4% | 100 | 184 | 35.2% | 2432 | 2852 | 46% |
Team and individual ladders
will appear once match results have been entered.

