Logo

Albert Park Table Tennis

Individual ladder

2026 Premier League Season 3 Divs 1 to 5 · 2026 Premier League S3 Div 4

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Tate Onley Team B 7 20 1 95.2% 61 17 78.2% 811 583 58.2%
2. David Thomas Albert Park California 7 19 2 90.5% 59 22 72.8% 828 647 56.1%
3. Jerry Zhao Team B 8 17 7 70.8% 59 37 61.5% 975 907 51.8%
4. Peter Sheedy St Kilda Cricket Blue 8 17 7 70.8% 58 38 60.4% 919 838 52.3%
5. Mark Freedman Maccabi Lions 7 15 6 71.4% 51 32 61.5% 804 692 53.7%
6. Benny Chan St Kilda Cricket Blue 7 15 6 71.4% 54 35 60.7% 880 806 52.2%
7. Peter Wreford Albert Park California 8 15 9 62.5% 55 41 57.3% 972 899 51.9%
8. Malcolm D'Rosario St Kilda Cricket Blue 8 13 11 54.2% 46 45 50.6% 852 860 49.8%
9. Kevin Zhao Team B 8 11 13 45.8% 46 49 48.4% 906 906 50%
10. Marc Listmangof Maccabi Lions 7 10 11 47.6% 39 40 49.4% 735 763 49.1%
11. Pavan Kashyap Albert Park New York 8 9 15 37.5% 47 57 45.2% 964 1021 48.6%
12. Vinay Maske Albert Park New York 8 8 16 33.3% 36 57 38.7% 822 912 47.4%
13. Antoine Bruelle Albert Park Washington 5 7 8 46.7% 25 30 45.5% 511 515 49.8%
14. Andrew Shostak Maccabi Lions 4 5 7 41.7% 22 26 45.8% 456 469 49.3%
15. Ilia Frenkel Albert Park California 7 5 16 23.8% 34 53 39.1% 717 855 45.6%
16. Vu Anh Le Albert Park Washington 3 4 5 44.4% 16 20 44.4% 320 350 47.8%
17. Jesse Goldfinger Albert Park Washington 4 4 8 33.3% 15 29 34.1% 406 436 48.2%
18. Sam Parasol Maccabi Lions 4 3 9 25% 17 28 37.8% 391 425 47.9%
19. Peter Wexler Albert Park Washington 5 3 12 20% 27 36 42.9% 596 609 49.5%
20. Frank Hill Albert Park Washington 1 2 1 66.7% 8 4 66.7% 114 95 54.6%
21. Vu Anh Le Team B 1 2 1 66.7% 8 4 66.7% 124 106 53.9%
22. Zay Maung Aye Albert Park California 1 2 1 66.7% 7 4 63.6% 114 92 55.3%
23. Zay Maung Aye Albert Park Washington 1 2 1 66.7% 8 5 61.5% 129 121 51.6%
24. William Ziming Zhang Albert Park Washington 1 2 1 66.7% 7 5 58.3% 121 115 51.3%
25. Sean Michael Albert Park New York 8 2 22 8.3% 17 70 19.5% 646 919 41.3%
26. Chen Lin Leslie Chong St Kilda Cricket Blue 1 1 2 33.3% 4 7 36.4% 79 112 41.4%
27. Roman Kluger Maccabi Lions 1 1 2 33.3% 3 6 33.3% 83 90 48%
28. Vu Anh Le Maccabi Lions 1 1 2 33.3% 3 8 27.3% 100 109 47.9%
29. Don Bingemer Albert Park Washington 4 1 11 8.3% 14 33 29.8% 389 479 44.8%
30. Mike Xing Albert Park California 1 0 3 0% 1 9 10% 73 106 40.8%
Team and individual ladders will appear once match results have been entered.

Partners

We Support