Individual ladder
2026 Premier League Season 3 Divs 1 to 5 · 2026 Premier League S3 Div 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PTTA Wizards | 7 | 37 | 26 | 58.7% | 142 | 109 | 56.6% | 2423 | 2210 | 52.3% |
| 2. | Albert Park Hawaii | 6 | 32 | 22 | 59.3% | 112 | 94 | 54.4% | 1956 | 1902 | 50.7% |
| 3. | MUTTC Ascent | 6 | 27 | 27 | 50% | 108 | 101 | 51.7% | 1942 | 1909 | 50.4% |
| 4. | OMTT Blue | 7 | 25 | 38 | 39.7% | 113 | 137 | 45.2% | 2250 | 2378 | 48.6% |
| 5. | PTTA Thornado | 6 | 23 | 31 | 42.6% | 87 | 121 | 41.8% | 1891 | 2063 | 47.8% |
Team and individual ladders
will appear once match results have been entered.

