Individual ladder
2026 Premier League Season 3 Divs 1 to 5 · 2026 Premier League S3 Div 3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Austin Kawin Cho Hin Chan | PTTA Wizards | 3 | 9 | 0 | 100% | 27 | 4 | 87.1% | 327 | 207 | 61.2% |
| 2. | Remiel Ng | PTTA Wizards | 3 | 6 | 3 | 66.7% | 19 | 13 | 59.4% | 326 | 290 | 52.9% |
| 3. | Nicholas Wang | OMTT Blue | 3 | 5 | 4 | 55.6% | 21 | 18 | 53.8% | 363 | 348 | 51.1% |
| 4. | Sora Takamatsu | MUTTC Ascent | 2 | 4 | 2 | 66.7% | 14 | 7 | 66.7% | 205 | 174 | 54.1% |
| 5. | Sergio Mendez Cruz | PTTA Thornado | 2 | 4 | 2 | 66.7% | 14 | 11 | 56% | 235 | 233 | 50.2% |
| 6. | Braeden Lloyd | Albert Park Hawaii | 2 | 4 | 2 | 66.7% | 12 | 11 | 52.2% | 224 | 214 | 51.1% |
| 7. | Can Ertan | PTTA Thornado | 2 | 3 | 3 | 50% | 11 | 14 | 44% | 233 | 251 | 48.1% |
| 8. | Yuan Jie Alex Gao | OMTT Blue | 3 | 3 | 6 | 33.3% | 14 | 19 | 42.4% | 304 | 327 | 48.2% |
| 9. | Hoang Minh Tue | MUTTC Ascent | 1 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 113 | 102 | 52.6% |
| 10. | Jifan Liu | PTTA Wizards | 1 | 2 | 1 | 66.7% | 8 | 7 | 53.3% | 141 | 128 | 52.4% |
| 11. | Jiangning Li | Albert Park Hawaii | 2 | 2 | 4 | 33.3% | 10 | 14 | 41.7% | 203 | 233 | 46.6% |
| 12. | Meng Kevin Mao | OMTT Blue | 2 | 2 | 4 | 33.3% | 9 | 15 | 37.5% | 208 | 240 | 46.4% |
| 13. | Shuyao He | Albert Park Hawaii | 2 | 2 | 4 | 33.3% | 8 | 14 | 36.4% | 181 | 221 | 45% |
| 14. | David Yue | PTTA Wizards | 1 | 1 | 2 | 33.3% | 7 | 6 | 53.8% | 122 | 111 | 52.4% |
| 15. | Can Ertan | MUTTC Ascent | 1 | 1 | 2 | 33.3% | 7 | 7 | 50% | 124 | 129 | 49% |
| 16. | Jifan Liu | MUTTC Ascent | 1 | 1 | 2 | 33.3% | 6 | 7 | 46.2% | 117 | 127 | 47.9% |
| 17. | Sergio Mendez Cruz | MUTTC Ascent | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 107 | 103 | 50.9% |
| 18. | Lachlan Williams | PTTA Wizards | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 85 | 85 | 50% |
| 19. | Lachlan Williams | PTTA Thornado | 2 | 1 | 5 | 16.7% | 6 | 16 | 27.3% | 188 | 223 | 45.7% |
| 20. | Ethan Curtain | OMTT Blue | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 39 | 99 | 28.3% |
Team and individual ladders
will appear once match results have been entered.

