Individual ladder
2026 Premier League Season 3 Divs 1 to 5 · 2026 Premier League S3 Div 3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Austin Kawin Cho Hin Chan | PTTA Wizards | 7 | 17 | 4 | 81% | 56 | 22 | 71.8% | 801 | 628 | 56.1% |
| 2. | Braeden Lloyd | Albert Park Hawaii | 6 | 15 | 3 | 83.3% | 47 | 23 | 67.1% | 704 | 588 | 54.5% |
| 3. | Nicholas Wang | OMTT Blue | 7 | 12 | 9 | 57.1% | 46 | 39 | 54.1% | 821 | 758 | 52% |
| 4. | Hoang Minh Tue | MUTTC Ascent | 4 | 9 | 3 | 75% | 30 | 13 | 69.8% | 430 | 355 | 54.8% |
| 5. | Sora Takamatsu | MUTTC Ascent | 6 | 9 | 9 | 50% | 36 | 35 | 50.7% | 660 | 642 | 50.7% |
| 6. | Shuyao He | Albert Park Hawaii | 6 | 9 | 9 | 50% | 32 | 36 | 47.1% | 637 | 660 | 49.1% |
| 7. | Sergio Mendez Cruz | PTTA Thornado | 6 | 9 | 9 | 50% | 34 | 39 | 46.6% | 679 | 709 | 48.9% |
| 8. | Remiel Ng | PTTA Wizards | 7 | 9 | 12 | 42.9% | 40 | 46 | 46.5% | 790 | 818 | 49.1% |
| 9. | Jiangning Li | Albert Park Hawaii | 6 | 8 | 10 | 44.4% | 33 | 35 | 48.5% | 615 | 654 | 48.5% |
| 10. | Jifan Liu | MUTTC Ascent | 5 | 7 | 8 | 46.7% | 29 | 31 | 48.3% | 549 | 569 | 49.1% |
| 11. | Can Ertan | PTTA Thornado | 5 | 7 | 8 | 46.7% | 25 | 34 | 42.4% | 557 | 609 | 47.8% |
| 12. | Yuan Jie Alex Gao | OMTT Blue | 7 | 7 | 14 | 33.3% | 37 | 48 | 43.5% | 758 | 832 | 47.7% |
| 13. | David Yue | PTTA Wizards | 3 | 6 | 3 | 66.7% | 23 | 15 | 60.5% | 377 | 328 | 53.5% |
| 14. | Meng Kevin Mao | OMTT Blue | 6 | 6 | 12 | 33.3% | 30 | 41 | 42.3% | 632 | 689 | 47.8% |
| 15. | Lachlan Williams | PTTA Thornado | 6 | 5 | 13 | 27.8% | 22 | 44 | 33.3% | 552 | 651 | 45.9% |
| 16. | Samuel David Garcia Trujillo | PTTA Thornado | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 103 | 94 | 52.3% |
| 17. | Jifan Liu | PTTA Wizards | 1 | 2 | 1 | 66.7% | 8 | 7 | 53.3% | 141 | 128 | 52.4% |
| 18. | Can Ertan | MUTTC Ascent | 1 | 1 | 2 | 33.3% | 7 | 7 | 50% | 124 | 129 | 49% |
| 19. | Lucas Liu | PTTA Wizards | 1 | 1 | 2 | 33.3% | 6 | 7 | 46.2% | 124 | 125 | 49.8% |
| 20. | Sergio Mendez Cruz | MUTTC Ascent | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 107 | 103 | 50.9% |
| 21. | Justin Tsao | PTTA Wizards | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 105 | 98 | 51.7% |
| 22. | Lachlan Williams | PTTA Wizards | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 85 | 85 | 50% |
| 23. | Mike Xing | MUTTC Ascent | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 72 | 111 | 39.3% |
| 24. | Ethan Curtain | OMTT Blue | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 39 | 99 | 28.3% |
Team and individual ladders
will appear once match results have been entered.

