Individual ladder
2026 Premier League Season 3 Divs 1 to 5 · 2026 Premier League S3 Div 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Albert Park Massachusetts | 6 | 35 | 19 | 64.8% | 127 | 88 | 59.1% | 2109 | 1880 | 52.9% |
| 2. | Sharks | 7 | 33 | 30 | 52.4% | 124 | 131 | 48.6% | 2304 | 2376 | 49.2% |
| 3. | St Kilda Cricket Gold | 6 | 30 | 24 | 55.6% | 117 | 95 | 55.2% | 2021 | 1924 | 51.2% |
| 4. | Maccabi Warriors | 7 | 26 | 37 | 41.3% | 111 | 137 | 44.8% | 2259 | 2408 | 48.4% |
| 5. | St Kilda Cricket Black | 6 | 20 | 34 | 37% | 93 | 121 | 43.5% | 1937 | 2042 | 48.7% |
Team and individual ladders
will appear once match results have been entered.

