Individual ladder
2026 Premier League Season 3 Divs 1 to 5 · 2026 Premier League S3 Div 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Albert Park Massachusetts | 2 | 12 | 6 | 66.7% | 46 | 26 | 63.9% | 733 | 618 | 54.3% |
| 2. | Sharks | 3 | 12 | 15 | 44.4% | 47 | 59 | 44.3% | 935 | 1019 | 47.9% |
| 3. | St Kilda Cricket Gold | 2 | 11 | 7 | 61.1% | 39 | 30 | 56.5% | 672 | 610 | 52.4% |
| 4. | Maccabi Warriors | 3 | 11 | 16 | 40.7% | 46 | 60 | 43.4% | 957 | 1028 | 48.2% |
| 5. | St Kilda Cricket Black | 2 | 8 | 10 | 44.4% | 34 | 37 | 47.9% | 649 | 671 | 49.2% |
Team and individual ladders
will appear once match results have been entered.

