Individual ladder
2026 Premier League Season 3 Divs 1 to 5 · 2026 Premier League S3 Div 2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alejandro Dionisio | Albert Park Massachusetts | 2 | 6 | 0 | 100% | 18 | 8 | 69.2% | 271 | 217 | 55.5% |
| 2. | Stephen Li Hao Shi | Sharks | 2 | 5 | 1 | 83.3% | 17 | 7 | 70.8% | 242 | 219 | 52.5% |
| 3. | Matthew Isherwood | St Kilda Cricket Gold | 2 | 5 | 1 | 83.3% | 17 | 7 | 70.8% | 244 | 204 | 54.5% |
| 4. | Lee Yarrow | Maccabi Warriors | 3 | 5 | 4 | 55.6% | 18 | 19 | 48.7% | 351 | 346 | 50.4% |
| 5. | Gabriella Osvath | Albert Park Massachusetts | 2 | 4 | 2 | 66.7% | 15 | 6 | 71.4% | 223 | 161 | 58.1% |
| 6. | Leigh Curson | St Kilda Cricket Black | 2 | 4 | 2 | 66.7% | 14 | 10 | 58.3% | 230 | 221 | 51% |
| 7. | Thomas Davey | St Kilda Cricket Gold | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 117 | 81 | 59.1% |
| 8. | Jonny Henquin | Maccabi Warriors | 2 | 3 | 3 | 50% | 13 | 11 | 54.2% | 223 | 227 | 49.6% |
| 9. | Moxuan Liang | Sharks | 2 | 3 | 3 | 50% | 13 | 14 | 48.2% | 255 | 249 | 50.6% |
| 10. | Hamish Christie | Sharks | 3 | 3 | 6 | 33.3% | 12 | 22 | 35.3% | 296 | 337 | 46.8% |
| 11. | Hoang Van Nguyen | Albert Park Massachusetts | 2 | 2 | 4 | 33.3% | 13 | 12 | 52% | 239 | 240 | 49.9% |
| 12. | Tony Mann | St Kilda Cricket Black | 2 | 2 | 4 | 33.3% | 10 | 14 | 41.7% | 201 | 225 | 47.2% |
| 13. | Yon Wei Wave Chin | St Kilda Cricket Gold | 2 | 2 | 4 | 33.3% | 8 | 14 | 36.4% | 208 | 215 | 49.2% |
| 14. | Dean Frenkel | Maccabi Warriors | 3 | 2 | 7 | 22.2% | 11 | 23 | 32.4% | 283 | 344 | 45.1% |
| 15. | Amin Fazel | St Kilda Cricket Black | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 108 | 110 | 49.5% |
| 16. | Mohit Nakra | St Kilda Cricket Gold | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 103 | 110 | 48.4% |
| 17. | Martin Strong | St Kilda Cricket Black | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 110 | 115 | 48.9% |
| 18. | Tom Meadows | Sharks | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 77 | 105 | 42.3% |
| 19. | James Crockart | Maccabi Warriors | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 100 | 111 | 47.4% |
| 20. | Richard Ooi | Sharks | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 65 | 109 | 37.4% |
Team and individual ladders
will appear once match results have been entered.

