Individual ladder
2026 Premier League Season 3 Divs 1 to 5 · 2026 Premier League S3 Div 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | St Kilda Cricket | 8 | 47 | 25 | 65.3% | 157 | 114 | 57.9% | 2650 | 2416 | 52.3% |
| 2. | Albert Park Vermont | 8 | 41 | 30 | 57.8% | 149 | 120 | 55.4% | 2547 | 2397 | 51.5% |
| 3. | St Kilda Cricket Red | 8 | 41 | 30 | 57.8% | 154 | 125 | 55.2% | 2676 | 2561 | 51.1% |
| 4. | Albert Park Maryland | 8 | 31 | 38 | 44.9% | 122 | 132 | 48% | 2339 | 2374 | 49.6% |
| 5. | Boom Table Tennis Academy | 8 | 31 | 39 | 44.3% | 113 | 133 | 45.9% | 2133 | 2234 | 48.8% |
| 6. | Albert Park Zero Control | 8 | 24 | 48 | 33.3% | 111 | 167 | 39.9% | 2529 | 2727 | 48.1% |
Team and individual ladders
will appear once match results have been entered.

