Logo

Albert Park Table Tennis

Individual ladder

2026 Premier League Season 3 Divs 1 to 5 · 2026 Premier League S3 Div 1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Brian Berry St Kilda Cricket 8 19 5 79.2% 60 28 68.2% 887 738 54.6%
2. Kittikun Keng Albert Park Zero Control 6 16 2 88.9% 49 17 74.2% 722 570 55.9%
3. Sean Hanson Albert Park Maryland 7 15 6 71.4% 52 27 65.8% 801 643 55.5%
4. Charlie Mak St Kilda Cricket 6 14 4 77.8% 46 25 64.8% 729 640 53.3%
5. Jackie Xue St Kilda Cricket Red 8 14 10 58.3% 52 49 51.5% 949 965 49.6%
6. Chenxuan Jin Albert Park Vermont 7 13 8 61.9% 44 34 56.4% 742 669 52.6%
7. Yew-Weng Wong Albert Park Vermont 8 13 10 56.5% 49 39 55.7% 850 825 50.7%
8. Jeffrey Muir St Kilda Cricket Red 8 13 10 56.5% 48 40 54.6% 832 801 50.9%
9. Xinyan Betty Wang Albert Park Vermont 6 12 6 66.7% 42 26 61.8% 645 549 54%
10. Brendan Cocks St Kilda Cricket Red 7 12 9 57.1% 46 33 58.2% 783 712 52.4%
11. Jia Xian Ryan Boon Boom Table Tennis Academy 4 11 1 91.7% 35 8 81.4% 441 336 56.8%
12. Ming Chen Wong Boom Table Tennis Academy 3 8 1 88.9% 25 6 80.7% 320 238 57.4%
13. Max Duffell Albert Park Maryland 8 8 16 33.3% 32 54 37.2% 741 854 46.5%
14. Herman Pekel St Kilda Cricket 4 6 6 50% 23 25 47.9% 435 448 49.3%
15. Weilong Meng Albert Park Zero Control 8 6 18 25% 32 63 33.7% 834 960 46.5%
16. Hin Yeung Samuel Chan Boom Table Tennis Academy 8 6 18 25% 28 59 32.2% 707 853 45.3%
17. David Segal St Kilda Cricket 2 5 1 83.3% 15 6 71.4% 228 162 58.5%
18. Laurel Chay Albert Park Maryland 7 5 16 23.8% 29 50 36.7% 688 809 46%
19. William Zheng Albert Park Maryland 1 3 0 100% 9 1 90% 109 68 61.6%
20. Yuxiang Jiang Boom Table Tennis Academy 3 3 4 42.9% 10 14 41.7% 213 195 52.2%
21. David Segal St Kilda Cricket Red 1 2 1 66.7% 8 3 72.7% 112 83 57.4%
22. Anthony Li Boom Table Tennis Academy 1 2 1 66.7% 8 4 66.7% 119 110 52%
23. Teck Woon Tan St Kilda Cricket 1 2 1 66.7% 6 4 60% 95 80 54.3%
24. Wilfred Lan Albert Park Vermont 1 2 1 66.7% 7 6 53.8% 122 127 49%
25. Anthony Li Albert Park Vermont 1 1 2 33.3% 6 6 50% 117 125 48.4%
26. Martin Strong St Kilda Cricket 1 1 2 33.3% 4 8 33.3% 105 121 46.5%
27. Micael Inacio Albert Park Zero Control 3 1 8 11.1% 9 25 26.5% 290 351 45.2%
28. Yi Shen Boom Table Tennis Academy 4 1 11 8.3% 5 33 13.2% 243 384 38.8%
29. Juan Daniel Duque Arango Albert Park Zero Control 5 1 14 6.7% 15 44 25.4% 479 595 44.6%
30. Lucas Inacio Albert Park Zero Control 1 0 3 0% 3 9 25% 107 116 48%
31. Yigang Frank Zhao St Kilda Cricket 1 0 3 0% 3 9 25% 107 127 45.7%
32. George Line Albert Park Zero Control 1 0 3 0% 3 9 25% 97 135 41.8%
33. Moxuan Liang Boom Table Tennis Academy 1 0 3 0% 2 9 18.2% 90 118 43.3%
34. Philip Wen Albert Park Vermont 1 0 3 0% 1 9 10% 71 102 41%
35. George Line St Kilda Cricket 1 0 3 0% 0 9 0% 64 100 39%
Team and individual ladders will appear once match results have been entered.

Partners

We Support