Individual ladder
2026 Premier League Season 2 Division 6 · 2026 Premier League S2 Div 6
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Albert Park Panasonic | 7 | 25 | 3 | 89.3% | 104 | 31 | 77% | 1393 | 999 | 58.2% |
| 2. | St Kilda Cricket Orange | 8 | 17 | 15 | 53.1% | 78 | 81 | 49.1% | 1453 | 1437 | 50.3% |
| 3. | Peak Agility Team 2 | 7 | 13 | 15 | 46.4% | 68 | 73 | 48.2% | 1240 | 1280 | 49.2% |
| 4. | Albert Park Sony | 7 | 12 | 16 | 42.9% | 63 | 74 | 46% | 1205 | 1240 | 49.3% |
| 5. | Albert Park Huawei | 7 | 5 | 23 | 17.9% | 42 | 96 | 30.4% | 1033 | 1368 | 43% |
Team and individual ladders
will appear once match results have been entered.

