Individual ladder
2026 Premier League Season 2 Division 6 · 2026 Premier League S2 Div 6
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Albert Park Panasonic | 8 | 28 | 4 | 87.5% | 119 | 38 | 75.8% | 1610 | 1168 | 58% |
| 2. | St Kilda Cricket Orange | 8 | 17 | 15 | 53.1% | 78 | 81 | 49.1% | 1453 | 1437 | 50.3% |
| 3. | Albert Park Sony | 8 | 14 | 18 | 43.8% | 75 | 84 | 47.2% | 1408 | 1428 | 49.7% |
| 4. | Peak Agility Team 2 | 8 | 14 | 18 | 43.8% | 75 | 88 | 46% | 1409 | 1497 | 48.5% |
| 5. | Albert Park Huawei | 8 | 7 | 25 | 21.9% | 52 | 108 | 32.5% | 1221 | 1571 | 43.7% |
Team and individual ladders
will appear once match results have been entered.

