Individual ladder
2026 Premier League Season 2 Division 6 · 2026 Premier League S2 Div 6
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dane Onley | Albert Park Panasonic | 7 | 13 | 1 | 92.9% | 52 | 12 | 81.3% | 672 | 463 | 59.2% |
| 2. | Colin Ditchfield | St Kilda Cricket Orange | 8 | 13 | 3 | 81.3% | 56 | 27 | 67.5% | 833 | 660 | 55.8% |
| 3. | Diana Fernandes | Albert Park Panasonic | 7 | 12 | 2 | 85.7% | 52 | 19 | 73.2% | 721 | 536 | 57.4% |
| 4. | Hugo Tenvir | Peak Agility Team 2 | 7 | 8 | 6 | 57.1% | 39 | 33 | 54.2% | 662 | 642 | 50.8% |
| 5. | Trang Le | Albert Park Sony | 5 | 5 | 5 | 50% | 29 | 24 | 54.7% | 502 | 471 | 51.6% |
| 6. | Miroslav Prazak | Albert Park Huawei | 7 | 5 | 9 | 35.7% | 38 | 40 | 48.7% | 724 | 719 | 50.2% |
| 7. | Scott Jowett | Peak Agility Team 2 | 7 | 5 | 9 | 35.7% | 29 | 40 | 42% | 578 | 638 | 47.5% |
| 8. | Brian Pashley | Albert Park Sony | 2 | 4 | 0 | 100% | 16 | 4 | 80% | 211 | 135 | 61% |
| 9. | Clare Cooke | St Kilda Cricket Orange | 6 | 3 | 9 | 25% | 16 | 39 | 29.1% | 450 | 553 | 44.9% |
| 10. | Simon Martin | Albert Park Sony | 1 | 1 | 1 | 50% | 6 | 4 | 60% | 95 | 90 | 51.3% |
| 11. | Miroslav Prazak | Albert Park Sony | 1 | 1 | 1 | 50% | 6 | 6 | 50% | 120 | 110 | 52.2% |
| 12. | Sirui Annie Fang | St Kilda Cricket Orange | 1 | 1 | 1 | 50% | 5 | 7 | 41.7% | 105 | 127 | 45.3% |
| 13. | Mark Harrington | Albert Park Sony | 4 | 1 | 7 | 12.5% | 6 | 28 | 17.7% | 236 | 346 | 40.6% |
| 14. | Therese Willaton | St Kilda Cricket Orange | 1 | 0 | 2 | 0% | 1 | 8 | 11.1% | 65 | 97 | 40.1% |
| 15. | Turan Ertan | Albert Park Huawei | 7 | 0 | 14 | 0% | 4 | 56 | 6.7% | 309 | 649 | 32.3% |
| 16. | Sirui Annie Fang | Albert Park Sony | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 41 | 88 | 31.8% |
Team and individual ladders
will appear once match results have been entered.

