Individual ladder
2026 Premier League Season 2 Division 6 · 2026 Premier League S2 Div 6
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dane Onley | Albert Park Panasonic | 8 | 15 | 1 | 93.8% | 60 | 15 | 80% | 782 | 543 | 59% |
| 2. | Diana Fernandes | Albert Park Panasonic | 8 | 13 | 3 | 81.3% | 59 | 23 | 72% | 828 | 625 | 57% |
| 3. | Colin Ditchfield | St Kilda Cricket Orange | 8 | 13 | 3 | 81.3% | 56 | 27 | 67.5% | 833 | 660 | 55.8% |
| 4. | Hugo Tenvir | Peak Agility Team 2 | 8 | 9 | 7 | 56.3% | 44 | 40 | 52.4% | 767 | 753 | 50.5% |
| 5. | Miroslav Prazak | Albert Park Huawei | 8 | 7 | 9 | 43.8% | 46 | 44 | 51.1% | 838 | 819 | 50.6% |
| 6. | Trang Le | Albert Park Sony | 6 | 6 | 6 | 50% | 36 | 28 | 56.3% | 604 | 557 | 52% |
| 7. | Scott Jowett | Peak Agility Team 2 | 8 | 5 | 11 | 31.3% | 31 | 48 | 39.2% | 642 | 744 | 46.3% |
| 8. | Brian Pashley | Albert Park Sony | 2 | 4 | 0 | 100% | 16 | 4 | 80% | 211 | 135 | 61% |
| 9. | Clare Cooke | St Kilda Cricket Orange | 6 | 3 | 9 | 25% | 16 | 39 | 29.1% | 450 | 553 | 44.9% |
| 10. | Mark Harrington | Albert Park Sony | 5 | 2 | 8 | 20% | 11 | 34 | 24.4% | 337 | 448 | 42.9% |
| 11. | Simon Martin | Albert Park Sony | 1 | 1 | 1 | 50% | 6 | 4 | 60% | 95 | 90 | 51.3% |
| 12. | Miroslav Prazak | Albert Park Sony | 1 | 1 | 1 | 50% | 6 | 6 | 50% | 120 | 110 | 52.2% |
| 13. | Sirui Annie Fang | St Kilda Cricket Orange | 1 | 1 | 1 | 50% | 5 | 7 | 41.7% | 105 | 127 | 45.3% |
| 14. | Therese Willaton | St Kilda Cricket Orange | 1 | 0 | 2 | 0% | 1 | 8 | 11.1% | 65 | 97 | 40.1% |
| 15. | Turan Ertan | Albert Park Huawei | 8 | 0 | 16 | 0% | 6 | 64 | 8.6% | 383 | 752 | 33.7% |
| 16. | Sirui Annie Fang | Albert Park Sony | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 41 | 88 | 31.8% |
Team and individual ladders
will appear once match results have been entered.

