Individual ladder
2026 Premier League Season 2 Divs 1 to 5 · 2026 Premier League S2 Div 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PTTA Thornado | 10 | 65 | 25 | 72.2% | 218 | 118 | 64.9% | 3379 | 2903 | 53.8% |
| 2. | PTTA Noobs | 10 | 52 | 38 | 57.8% | 194 | 169 | 53.4% | 3410 | 3342 | 50.5% |
| 3. | OMTT Blue | 10 | 44 | 46 | 48.9% | 161 | 173 | 48.2% | 3000 | 3136 | 48.9% |
| 4. | Albert Park MacBook | 10 | 40 | 49 | 44.9% | 172 | 176 | 49.4% | 3240 | 3207 | 50.3% |
| 5. | St Kilda Cricket Silver | 10 | 37 | 53 | 41.1% | 152 | 192 | 44.2% | 3100 | 3184 | 49.3% |
| 6. | Maccabi Giants | 10 | 32 | 58 | 35.6% | 142 | 208 | 40.6% | 3087 | 3411 | 47.5% |
Team and individual ladders
will appear once match results have been entered.

