Logo

Albert Park Table Tennis

Individual ladder

2026 Premier League Season 2 Divs 1 to 5 · 2026 Premier League S2 Div 3

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Remiel Ng PTTA Noobs 10 23 7 76.7% 78 44 63.9% 1193 1027 53.7%
2. Sergio Mendez Cruz PTTA Thornado 10 22 8 73.3% 73 38 65.8% 1136 915 55.4%
3. Lachlan Williams PTTA Thornado 10 21 9 70% 70 38 64.8% 1099 975 53%
4. Nicholas Wang OMTT Blue 7 20 1 95.2% 62 15 80.5% 823 581 58.6%
5. Meng Kevin Mao OMTT Blue 7 19 2 90.5% 60 23 72.3% 874 714 55%
6. Lucas Liu PTTA Noobs 10 19 11 63.3% 71 51 58.2% 1188 1151 50.8%
7. David Yue Albert Park MacBook 8 18 6 75% 60 32 65.2% 910 791 53.5%
8. Can Ertan PTTA Thornado 7 15 6 71.4% 53 34 60.9% 845 788 51.7%
9. Peter Sheedy St Kilda Cricket Silver 10 13 17 43.3% 55 58 48.7% 1057 1042 50.4%
10. Charles Stiles St Kilda Cricket Silver 10 13 17 43.3% 52 65 44.4% 1069 1061 50.2%
11. Roman Kluger Maccabi Giants 9 12 15 44.4% 49 63 43.8% 1027 1107 48.1%
12. David Thomas Albert Park MacBook 8 11 13 45.8% 46 46 50% 861 805 51.7%
13. Ilia Frenkel PTTA Noobs 10 10 20 33.3% 45 74 37.8% 1029 1164 46.9%
14. Anushka Fernando St Kilda Cricket Silver 7 9 12 42.9% 36 46 43.9% 725 767 48.6%
15. Marc Listmangof Maccabi Giants 6 7 11 38.9% 32 39 45.1% 636 674 48.6%
16. Peter Wreford Albert Park MacBook 8 7 17 29.2% 41 57 41.8% 878 962 47.7%
17. Mark Levin Maccabi Giants 3 5 4 55.6% 17 15 53.1% 308 276 52.7%
18. Mark Freedman Maccabi Giants 5 5 10 33.3% 27 33 45% 545 554 49.6%
19. Feng Jeff Zhang PTTA Thornado 1 3 0 100% 9 1 90% 105 58 64.4%
20. Kaman Carmen Ip PTTA Thornado 1 3 0 100% 9 1 90% 109 73 59.9%
21. Yuan Jie Alex Gao OMTT Blue 4 3 9 25% 20 30 40% 423 485 46.6%
22. Zay Maung Aye OMTT Blue 1 2 1 66.7% 6 6 50% 116 128 47.5%
23. Dean Frenkel Maccabi Giants 2 2 4 33.3% 9 14 39.1% 180 230 43.9%
24. Kaman Carmen Ip Albert Park MacBook 1 1 1 50% 5 3 62.5% 83 77 51.9%
25. Ilia Frenkel PTTA Thornado 1 1 2 33.3% 4 6 40% 85 94 47.5%
26. Tate Onley Albert Park MacBook 1 1 2 33.3% 4 6 40% 87 100 46.5%
27. Ernest Lin St Kilda Cricket Silver 1 1 2 33.3% 4 6 40% 83 83 50%
28. Hemant Singh Gaur Albert Park MacBook 1 1 2 33.3% 3 7 30% 75 101 42.6%
29. Zay Maung Aye St Kilda Cricket Silver 1 1 2 33.3% 3 8 27.3% 89 117 43.2%
30. Matthew Kitchen Albert Park MacBook 3 1 8 11.1% 13 25 34.2% 346 371 48.3%
31. Andrew Shostak Maccabi Giants 4 1 11 8.3% 5 35 12.5% 303 441 40.7%
32. Nicholas Hsu OMTT Blue 1 0 3 0% 5 9 35.7% 129 149 46.4%
33. Samuel Bloom Maccabi Giants 1 0 3 0% 3 9 25% 88 129 40.6%
34. Matthew Kitchen St Kilda Cricket Silver 1 0 3 0% 2 9 18.2% 77 114 40.3%
35. Chong Sheng Mao OMTT Blue 2 0 6 0% 3 18 14.3% 156 228 40.6%
36. Ernest Lin OMTT Blue 2 0 6 0% 3 18 14.3% 157 235 40.1%
37. Douglas Tsoi OMTT Blue 3 0 9 0% 2 27 6.9% 208 317 39.6%
38. Dhruv Chheda OMTT Blue 1 0 3 0% 0 9 0% 42 99 29.8%
39. Boris Cheung OMTT Blue 1 0 3 0% 0 9 0% 45 101 30.8%
40. Chen Lim OMTT Blue 1 0 3 0% 0 9 0% 27 99 21.4%
Team and individual ladders will appear once match results have been entered.

Partners

We Support