Individual ladder
2026 Premier League Season 2 Divs 1 to 5 · 2026 Premier League S2 Div 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | St Kilda Cricket Black | 9 | 52 | 29 | 64.2% | 186 | 132 | 58.5% | 3078 | 2750 | 52.8% |
| 2. | Albert Park Motorola | 9 | 47 | 34 | 58% | 169 | 153 | 52.5% | 3070 | 2898 | 51.4% |
| 3. | MUTTC Ascent | 9 | 39 | 41 | 48.8% | 165 | 155 | 51.6% | 3034 | 2959 | 50.6% |
| 4. | Maccabi Lions | 9 | 38 | 43 | 46.9% | 154 | 164 | 48.4% | 2957 | 3019 | 49.5% |
| 5. | Albert Park Asus | 9 | 35 | 42 | 45.5% | 145 | 159 | 47.7% | 2817 | 2907 | 49.2% |
| 6. | St Kilda Cricket Yellow | 9 | 31 | 50 | 38.3% | 136 | 183 | 42.6% | 2780 | 3104 | 47.3% |
Team and individual ladders
will appear once match results have been entered.

