Individual ladder
2026 Premier League Season 2 Divs 1 to 5 · 2026 Premier League S2 Div 2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | St Kilda Cricket Black | 10 | 57 | 33 | 63.3% | 203 | 144 | 58.5% | 3353 | 2985 | 52.9% |
| 2. | Albert Park Motorola | 10 | 54 | 36 | 60% | 192 | 165 | 53.8% | 3438 | 3176 | 52% |
| 3. | MUTTC Ascent | 10 | 43 | 46 | 48.3% | 177 | 172 | 50.7% | 3269 | 3234 | 50.3% |
| 4. | Maccabi Lions | 10 | 40 | 50 | 44.4% | 166 | 187 | 47% | 3235 | 3387 | 48.9% |
| 5. | Albert Park Asus | 10 | 39 | 47 | 45.4% | 162 | 177 | 47.8% | 3162 | 3240 | 49.4% |
| 6. | St Kilda Cricket Yellow | 10 | 36 | 54 | 40% | 154 | 200 | 43.5% | 3113 | 3449 | 47.4% |
Team and individual ladders
will appear once match results have been entered.

