Logo

Albert Park Table Tennis

Individual ladder

2026 Premier League Season 2 Divs 1 to 5 · 2026 Premier League S2 Div 2

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Chenxuan Jin MUTTC Ascent 10 29 1 96.7% 88 21 80.7% 1165 864 57.4%
2. Thomas Davey St Kilda Cricket Black 9 19 8 70.4% 66 40 62.3% 1055 924 53.3%
3. Austin Kawin Cho Hin Chan Albert Park Motorola 9 18 9 66.7% 63 44 58.9% 1064 915 53.8%
4. Matthew Isherwood St Kilda Cricket Black 10 18 12 60% 61 46 57% 1031 913 53%
5. Yon Wei Wave Chin St Kilda Cricket Black 10 18 12 60% 70 55 56% 1177 1100 51.7%
6. Braeden Lloyd Albert Park Motorola 10 18 12 60% 62 57 52.1% 1125 1063 51.4%
7. Lee Yarrow Maccabi Lions 8 16 8 66.7% 55 39 58.5% 897 830 51.9%
8. Yi Shen Albert Park Motorola 7 13 8 61.9% 46 38 54.8% 820 751 52.2%
9. Amin Fazel St Kilda Cricket Yellow 9 12 15 44.4% 52 58 47.3% 988 1064 48.2%
10. Jonny Henquin Maccabi Lions 6 11 7 61.1% 39 28 58.2% 665 621 51.7%
11. Richard Ooi Albert Park Asus 7 11 10 52.4% 44 41 51.8% 783 776 50.2%
12. Leigh Curson St Kilda Cricket Yellow 8 10 14 41.7% 43 55 43.9% 850 951 47.2%
13. James Crockart Maccabi Lions 8 9 15 37.5% 45 56 44.6% 914 995 47.9%
14. Hamish Christie Albert Park Asus 10 8 21 27.6% 41 71 36.6% 1017 1124 47.5%
15. Patrick Fletcher St Kilda Cricket Yellow 9 7 20 25.9% 35 64 35.4% 831 985 45.8%
16. Alireza Noura Albert Park Asus 3 6 3 66.7% 22 16 57.9% 382 359 51.6%
17. Atheer Kareem Albert Park Asus 4 6 6 50% 24 22 52.2% 419 422 49.8%
18. Jifan Liu MUTTC Ascent 10 5 24 17.2% 44 80 35.5% 1052 1204 46.6%
19. Tom Meadows Albert Park Asus 2 4 2 66.7% 14 9 60.9% 229 204 52.9%
20. Mohit Nakra St Kilda Cricket Yellow 2 4 2 66.7% 13 11 54.2% 230 231 49.9%
21. Mohit Nakra Albert Park Motorola 3 4 5 44.4% 17 20 46% 350 359 49.4%
22. Hoang Minh Tue MUTTC Ascent 5 4 11 26.7% 23 35 39.7% 557 599 48.2%
23. Yori Bargil Maccabi Lions 5 4 11 26.7% 20 37 35.1% 497 584 46%
24. Carly Jiang MUTTC Ascent 4 3 9 25% 15 31 32.6% 384 465 45.2%
25. Stephen Li Hao Shi St Kilda Cricket Black 1 2 1 66.7% 6 3 66.7% 90 48 65.2%
26. Samuel Garcia Trujillo Albert Park Asus 1 2 1 66.7% 8 4 66.7% 123 112 52.3%
27. Feng Jeff Zhang MUTTC Ascent 1 2 1 66.7% 7 5 58.3% 111 102 52.1%
28. Feng Jeff Zhang St Kilda Cricket Yellow 1 2 1 66.7% 7 5 58.3% 120 112 51.7%
29. Feng Jeff Zhang Albert Park Asus 2 2 4 33.3% 9 14 39.1% 209 243 46.2%
30. Feng Jeff Zhang Albert Park Motorola 1 1 2 33.3% 4 6 40% 79 88 47.3%
31. Atheer Kareem St Kilda Cricket Yellow 1 1 2 33.3% 4 7 36.4% 94 106 47%
32. Mark Levin Maccabi Lions 1 0 3 0% 3 9 25% 108 125 46.4%
33. Feng Jeff Zhang Maccabi Lions 1 0 3 0% 3 9 25% 96 123 43.8%
34. Andrew Shostak Maccabi Lions 1 0 3 0% 1 9 10% 58 109 34.7%
Team and individual ladders will appear once match results have been entered.

Partners

We Support