Logo

Albert Park Table Tennis

Individual ladder

2026 Premier League Season 2 Divs 1 to 5 · 2026 Premier League S2 Div 2

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Chenxuan Jin MUTTC Ascent 9 26 1 96.3% 79 21 79% 1064 805 56.9%
2. Thomas Davey St Kilda Cricket Black 8 18 6 75% 61 34 64.2% 945 816 53.7%
3. Lee Yarrow Maccabi Lions 8 16 8 66.7% 55 39 58.5% 897 830 51.9%
4. Austin Kawin Cho Hin Chan Albert Park Motorola 8 16 8 66.7% 56 40 58.3% 953 832 53.4%
5. Matthew Isherwood St Kilda Cricket Black 9 16 11 59.3% 55 43 56.1% 949 846 52.9%
6. Yon Wei Wave Chin St Kilda Cricket Black 9 16 11 59.3% 64 52 55.2% 1094 1040 51.3%
7. Braeden Lloyd Albert Park Motorola 9 15 12 55.6% 53 55 49.1% 1008 992 50.4%
8. Yi Shen Albert Park Motorola 6 11 7 61.1% 39 32 54.9% 680 627 52%
9. Amin Fazel St Kilda Cricket Yellow 8 10 14 41.7% 45 53 45.9% 868 944 47.9%
10. Jonny Henquin Maccabi Lions 5 9 6 60% 32 23 58.2% 554 501 52.5%
11. Richard Ooi Albert Park Asus 6 9 9 50% 37 37 50% 677 685 49.7%
12. James Crockart Maccabi Lions 7 9 12 42.9% 42 47 47.2% 817 865 48.6%
13. Leigh Curson St Kilda Cricket Yellow 7 9 12 42.9% 39 48 44.8% 757 838 47.5%
14. Hamish Christie Albert Park Asus 9 8 18 30.8% 39 62 38.6% 906 995 47.7%
15. Patrick Fletcher St Kilda Cricket Yellow 9 7 20 25.9% 35 64 35.4% 831 985 45.8%
16. Alireza Noura Albert Park Asus 3 6 3 66.7% 22 16 57.9% 382 359 51.6%
17. Atheer Kareem Albert Park Asus 4 6 6 50% 24 22 52.2% 419 422 49.8%
18. Jifan Liu MUTTC Ascent 9 5 21 19.2% 44 71 38.3% 1003 1105 47.6%
19. Mohit Nakra St Kilda Cricket Yellow 2 4 2 66.7% 13 11 54.2% 230 231 49.9%
20. Mohit Nakra Albert Park Motorola 3 4 5 44.4% 17 20 46% 350 359 49.4%
21. Yori Bargil Maccabi Lions 4 4 8 33.3% 18 28 39.1% 427 466 47.8%
22. Hoang Minh Tue MUTTC Ascent 5 4 11 26.7% 23 35 39.7% 557 599 48.2%
23. Samuel Garcia Trujillo Albert Park Asus 1 2 1 66.7% 8 4 66.7% 123 112 52.3%
24. Stephen Li Hao Shi St Kilda Cricket Black 1 2 1 66.7% 6 3 66.7% 90 48 65.2%
25. Tom Meadows Albert Park Asus 1 2 1 66.7% 6 4 60% 101 91 52.6%
26. Feng Jeff Zhang MUTTC Ascent 1 2 1 66.7% 7 5 58.3% 111 102 52.1%
27. Feng Jeff Zhang Albert Park Asus 2 2 4 33.3% 9 14 39.1% 209 243 46.2%
28. Carly Jiang MUTTC Ascent 3 2 7 22.2% 12 23 34.3% 299 348 46.2%
29. Feng Jeff Zhang Albert Park Motorola 1 1 2 33.3% 4 6 40% 79 88 47.3%
30. Atheer Kareem St Kilda Cricket Yellow 1 1 2 33.3% 4 7 36.4% 94 106 47%
31. Mark Levin Maccabi Lions 1 0 3 0% 3 9 25% 108 125 46.4%
32. Feng Jeff Zhang Maccabi Lions 1 0 3 0% 3 9 25% 96 123 43.8%
33. Andrew Shostak Maccabi Lions 1 0 3 0% 1 9 10% 58 109 34.7%
Team and individual ladders will appear once match results have been entered.

Partners

We Support