Individual ladder
2026 Premier League Season 1 Divs 1 to 4 · 2026 Premier League S1 Div 4
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PTTA K-Pong | 10 | 67 | 20 | 77% | 226 | 130 | 63.5% | 3544 | 3139 | 53% |
| 2. | Albert Park Burger Rings | 10 | 58 | 32 | 64.4% | 214 | 127 | 62.8% | 3356 | 2917 | 53.5% |
| 3. | Albert Park Grain Waves | 10 | 55 | 35 | 61.1% | 205 | 170 | 54.7% | 3554 | 3383 | 51.2% |
| 4. | St Kilda Cricket Silver | 10 | 36 | 54 | 40% | 155 | 203 | 43.3% | 3226 | 3439 | 48.4% |
| 5. | St Kilda Cricket Blue | 10 | 32 | 58 | 35.6% | 158 | 207 | 43.3% | 3293 | 3493 | 48.5% |
| 6. | Albert Park Pringles | 10 | 22 | 68 | 24.4% | 118 | 231 | 33.8% | 2955 | 3515 | 45.7% |
Team and individual ladders
will appear once match results have been entered.

