Individual ladder
2026 Premier League Season 1 Divs 1 to 4 · 2026 Premier League S1 Div 4
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Remiel Ng | PTTA K-Pong | 9 | 26 | 1 | 96.3% | 80 | 30 | 72.7% | 1136 | 929 | 55% |
| 2. | Jerry Zhao | Albert Park Grain Waves | 10 | 23 | 7 | 76.7% | 78 | 46 | 62.9% | 1194 | 1053 | 53.1% |
| 3. | Tate Onley | PTTA K-Pong | 9 | 20 | 7 | 74.1% | 67 | 37 | 64.4% | 1043 | 876 | 54.4% |
| 4. | Kevin Zhao | Albert Park Grain Waves | 10 | 20 | 10 | 66.7% | 71 | 55 | 56.4% | 1200 | 1142 | 51.2% |
| 5. | Don Bingemer | Albert Park Burger Rings | 10 | 19 | 11 | 63.3% | 71 | 45 | 61.2% | 1109 | 1002 | 52.5% |
| 6. | David Ryan | Albert Park Burger Rings | 9 | 18 | 9 | 66.7% | 63 | 41 | 60.6% | 1024 | 894 | 53.4% |
| 7. | Jesse Goldfinger | Albert Park Burger Rings | 9 | 17 | 10 | 63% | 64 | 33 | 66% | 979 | 824 | 54.3% |
| 8. | Riley Park | PTTA K-Pong | 9 | 17 | 10 | 63% | 63 | 52 | 54.8% | 1111 | 1108 | 50.1% |
| 9. | Willa Yu | St Kilda Cricket Silver | 10 | 15 | 15 | 50% | 57 | 62 | 47.9% | 1095 | 1099 | 49.9% |
| 10. | Sean M McGuire | Albert Park Pringles | 10 | 12 | 18 | 40% | 54 | 66 | 45% | 1098 | 1119 | 49.5% |
| 11. | Paul Strover | Albert Park Grain Waves | 10 | 12 | 18 | 40% | 56 | 69 | 44.8% | 1160 | 1188 | 49.4% |
| 12. | Hemant Singh Gaur | St Kilda Cricket Silver | 10 | 11 | 19 | 36.7% | 53 | 68 | 43.8% | 1085 | 1154 | 48.5% |
| 13. | Paul Molloy | St Kilda Cricket Silver | 10 | 10 | 20 | 33.3% | 45 | 73 | 38.1% | 1046 | 1186 | 46.9% |
| 14. | Rodney Cowling | St Kilda Cricket Blue | 9 | 9 | 18 | 33.3% | 43 | 66 | 39.5% | 966 | 1080 | 47.2% |
| 15. | Paul Bedford | Albert Park Pringles | 9 | 9 | 18 | 33.3% | 41 | 67 | 38% | 918 | 1078 | 46% |
| 16. | Jack Cowling | St Kilda Cricket Blue | 3 | 7 | 2 | 77.8% | 23 | 13 | 63.9% | 366 | 297 | 55.2% |
| 17. | Paul E Green | St Kilda Cricket Blue | 8 | 7 | 17 | 29.2% | 42 | 59 | 41.6% | 909 | 981 | 48.1% |
| 18. | Samuel Bloom | Albert Park Burger Rings | 2 | 4 | 2 | 66.7% | 16 | 8 | 66.7% | 244 | 197 | 55.3% |
| 19. | Stephen Golding | PTTA K-Pong | 2 | 4 | 2 | 66.7% | 16 | 11 | 59.3% | 254 | 226 | 52.9% |
| 20. | Ana King | St Kilda Cricket Blue | 5 | 4 | 11 | 26.7% | 24 | 38 | 38.7% | 550 | 589 | 48.3% |
| 21. | Grant Powers | St Kilda Cricket Blue | 1 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 114 | 101 | 53% |
| 22. | Daryl Stone | St Kilda Cricket Blue | 1 | 2 | 1 | 66.7% | 7 | 3 | 70% | 99 | 85 | 53.8% |
| 23. | Robert Marrollo | St Kilda Cricket Blue | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 107 | 119 | 47.3% |
| 24. | Bo Wen Fan | Albert Park Pringles | 9 | 1 | 26 | 3.7% | 20 | 80 | 20% | 782 | 1082 | 41.9% |
| 25. | Patrick Ng | St Kilda Cricket Blue | 1 | 0 | 3 | 0% | 5 | 9 | 35.7% | 110 | 135 | 44.9% |
| 26. | Imogen Briggs | Albert Park Pringles | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 86 | 122 | 41.3% |
| 27. | Tim Stevenson | Albert Park Pringles | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 71 | 114 | 38.4% |
| 28. | Alexander Nguyen-Dang | St Kilda Cricket Blue | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 72 | 106 | 40.5% |
Team and individual ladders
will appear once match results have been entered.

