Individual ladder
2026 Premier League Season 1 Divs 1 to 4 · 2026 Premier League S1 Div 3
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PTTA Well-Known Team | 10 | 60 | 30 | 66.7% | 208 | 136 | 60.5% | 3355 | 2961 | 53.1% |
| 2. | St Kilda Cricket Green | 10 | 55 | 35 | 61.1% | 192 | 151 | 56% | 3270 | 3108 | 51.3% |
| 3. | OMTT Blues | 10 | 52 | 38 | 57.8% | 185 | 151 | 55.1% | 3131 | 3036 | 50.8% |
| 4. | St Kilda Cricket Gold | 10 | 36 | 54 | 40% | 151 | 191 | 44.2% | 3089 | 3247 | 48.8% |
| 5. | Albert Park Twisties | 10 | 34 | 56 | 37.8% | 148 | 200 | 42.5% | 3073 | 3299 | 48.2% |
| 6. | Albert Park Crinkle Cut | 10 | 33 | 57 | 36.7% | 149 | 204 | 42.2% | 3118 | 3385 | 47.9% |
Team and individual ladders
will appear once match results have been entered.

