Logo

Albert Park Table Tennis

Individual ladder

2026 Premier League Season 1 Divs 1 to 4 · 2026 Premier League S1 Div 3

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Sergio Mendez Cruz PTTA Well-Known Team 8 23 1 95.8% 71 21 77.2% 956 669 58.8%
2. Can Ertan PTTA Well-Known Team 10 22 7 75.9% 73 38 65.8% 1097 948 53.6%
3. Meng Kevin Mao OMTT Blues 9 19 8 70.4% 66 40 62.3% 992 959 50.8%
4. Lucas Liu St Kilda Cricket Green 9 19 8 70.4% 61 44 58.1% 1027 965 51.6%
5. Peter Sheedy St Kilda Cricket Green 10 19 11 63.3% 74 45 62.2% 1185 1034 53.4%
6. Nicholas Wang OMTT Blues 6 16 2 88.9% 51 11 82.3% 668 427 61%
7. Malcolm D'Rosario St Kilda Cricket Green 10 15 15 50% 51 59 46.4% 966 1041 48.1%
8. Yuan Jie Alex Gao OMTT Blues 6 14 4 77.8% 47 23 67.1% 712 629 53.1%
9. Chuan Chew Albert Park Crinkle Cut 10 14 16 46.7% 57 61 48.3% 1082 1125 49%
10. Peter Wexler Albert Park Twisties 10 12 18 40% 56 63 47.1% 1097 1115 49.6%
11. Ilia Frenkel PTTA Well-Known Team 10 12 19 38.7% 51 66 43.6% 1074 1127 48.8%
12. Benny Chan St Kilda Cricket Gold 7 11 10 52.4% 46 42 52.3% 828 792 51.1%
13. Zay Maung Aye Albert Park Twisties 10 11 19 36.7% 42 69 37.8% 938 1082 46.4%
14. Vamsikrishna Patchava Albert Park Twisties 9 10 17 37% 46 61 43% 944 1001 48.5%
15. Rick Molloy St Kilda Cricket Gold 5 9 6 60% 34 24 58.6% 572 541 51.4%
16. Mike Xing Albert Park Crinkle Cut 10 9 21 30% 44 74 37.3% 981 1125 46.6%
17. Antoine Bruelle Albert Park Crinkle Cut 6 8 10 44.4% 34 37 47.9% 648 667 49.3%
18. Kaman Carmen Ip St Kilda Cricket Gold 3 7 2 77.8% 23 9 71.9% 327 230 58.7%
19. Mohammad Fazel St Kilda Cricket Gold 9 4 23 14.8% 27 72 27.3% 832 1033 44.6%
20. Anushka Fernando St Kilda Cricket Gold 2 3 3 50% 11 12 47.8% 200 206 49.3%
21. Ayaan Abdul St Kilda Cricket Green 1 2 1 66.7% 6 3 66.7% 92 68 57.5%
22. Matthew Kitchen PTTA Well-Known Team 1 2 1 66.7% 8 5 61.5% 137 111 55.2%
23. Remiel Ng OMTT Blues 1 2 1 66.7% 8 6 57.1% 140 130 51.8%
24. Yves Heloury Albert Park Crinkle Cut 4 2 10 16.7% 14 32 30.4% 407 468 46.5%
25. Anushka Fernando PTTA Well-Known Team 1 1 2 33.3% 5 6 45.5% 91 106 46.2%
26. Vu Anh Le St Kilda Cricket Gold 1 1 2 33.3% 4 6 40% 90 101 47.1%
27. Vu Anh Le Albert Park Twisties 1 1 2 33.3% 4 7 36.4% 94 101 48.2%
28. Matthew Kitchen St Kilda Cricket Gold 1 1 2 33.3% 4 8 33.3% 97 127 43.3%
29. Douglas Tsoi OMTT Blues 5 1 14 6.7% 10 44 18.5% 401 560 41.7%
30. Nicholas Hsu OMTT Blues 1 0 3 0% 3 9 25% 92 128 41.8%
31. Robert Marrollo St Kilda Cricket Gold 1 0 3 0% 2 9 18.2% 80 115 41%
32. Dhruv Chheda OMTT Blues 1 0 3 0% 0 9 0% 54 99 35.3%
33. Antoine Bruelle St Kilda Cricket Gold 1 0 3 0% 0 9 0% 63 102 38.2%
34. Tom Wang OMTT Blues 1 0 3 0% 0 9 0% 72 104 40.9%
Team and individual ladders will appear once match results have been entered.

Partners

We Support