Individual ladder
2026 Premier League Season 1 Divs 1 to 4 · 2026 Premier League S1 Div 1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | St Kilda Cricket Red | 10 | 67 | 23 | 74.4% | 222 | 116 | 65.7% | 3422 | 2910 | 54% |
| 2. | St Kilda Cricket | 10 | 62 | 27 | 69.7% | 219 | 117 | 65.2% | 3294 | 2878 | 53.4% |
| 3. | Albert Park Smith's | 10 | 52 | 38 | 57.8% | 197 | 150 | 56.8% | 3353 | 3076 | 52.2% |
| 4. | Albert Park Red Rock Deli | 10 | 42 | 48 | 46.7% | 155 | 180 | 46.3% | 3059 | 3057 | 50% |
| 5. | Albert Park Kettle | 10 | 25 | 56 | 30.9% | 111 | 202 | 35.5% | 2627 | 3096 | 45.9% |
| 6. | Maccabi Lions | 10 | 22 | 68 | 24.4% | 113 | 222 | 33.7% | 2812 | 3220 | 46.6% |
Team and individual ladders
will appear once match results have been entered.

