Logo

Albert Park Table Tennis

Individual ladder

2026 Premier League Season 1 Divs 1 to 4 · 2026 Premier League S1 Div 1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Brendan Cocks St Kilda Cricket 10 25 4 86.2% 78 27 74.3% 1061 824 56.3%
2. Jeffrey Muir St Kilda Cricket Red 10 25 5 83.3% 78 34 69.6% 1153 890 56.4%
3. Brian Berry St Kilda Cricket Red 9 22 5 81.5% 71 24 74.7% 996 814 55%
4. Charlie Mak St Kilda Cricket 9 20 7 74.1% 72 36 66.7% 1075 978 52.4%
5. Frank Riha Albert Park Red Rock Deli 9 20 7 74.1% 68 40 63% 1066 859 55.4%
6. Jackie Xue St Kilda Cricket Red 8 17 7 70.8% 58 37 61.1% 957 851 52.9%
7. Yew-Weng Wong Albert Park Smith's 9 17 10 63% 57 44 56.4% 966 907 51.6%
8. Martin Strong Albert Park Red Rock Deli 10 10 20 33.3% 36 70 34% 913 1040 46.8%
9. Herman Pekel St Kilda Cricket 7 9 12 42.9% 39 39 50% 699 704 49.8%
10. Gabriella Osvath Albert Park Smith's 7 8 13 38.1% 38 43 46.9% 752 774 49.3%
11. Weilong Meng Albert Park Kettle 4 7 5 58.3% 27 26 50.9% 502 505 49.9%
12. Lee Yarrow Maccabi Lions 9 6 21 22.2% 31 65 32.3% 807 937 46.3%
13. James Crockart Maccabi Lions 10 6 24 20% 35 80 30.4% 940 1127 45.5%
14. Dennis Zhou Albert Park Kettle 3 5 4 55.6% 18 18 50% 330 318 50.9%
15. Laurel Chay Albert Park Red Rock Deli 7 5 16 23.8% 30 54 35.7% 735 836 46.8%
16. Yori Bargil Maccabi Lions 9 5 22 18.5% 31 70 30.7% 840 983 46.1%
17. Janis Lesnicenoks St Kilda Cricket 2 4 2 66.7% 16 8 66.7% 260 195 57.1%
18. Yunzhu Zyana Zhou Albert Park Smith's 2 4 2 66.7% 16 9 64% 243 217 52.8%
19. Teck Woon Tan Albert Park Smith's 2 4 2 66.7% 14 8 63.6% 242 203 54.4%
20. Colin Chen St Kilda Cricket 1 3 0 100% 9 0 100% 100 68 59.5%
21. Emile Schaaf Kerwin Albert Park Red Rock Deli 1 3 0 100% 9 0 100% 100 51 66.2%
22. Hoang Van Nguyen Albert Park Red Rock Deli 1 3 0 100% 9 1 90% 109 75 59.2%
23. Janis Lesnicenoks Albert Park Smith's 1 3 0 100% 9 1 90% 110 73 60.1%
24. Harrison Huang Albert Park Kettle 1 3 0 100% 9 2 81.8% 109 71 60.6%
25. Patrick Kwong Maccabi Lions 1 3 0 100% 9 2 81.8% 115 78 59.6%
26. Emile Schaaf Kerwin Albert Park Smith's 1 3 0 100% 9 2 81.8% 120 88 57.7%
27. Wilfred Lan Albert Park Smith's 1 3 0 100% 9 3 75% 120 98 55.1%
28. Chenxuan Jin Albert Park Smith's 2 3 3 50% 14 10 58.3% 231 172 57.3%
29. Hoang Van Nguyen Albert Park Kettle 2 3 3 50% 10 11 47.6% 198 199 49.9%
30. Kartik Vaishnav Albert Park Kettle 2 3 3 50% 13 15 46.4% 271 288 48.5%
31. George Line Albert Park Kettle 10 3 25 10.7% 22 80 21.6% 759 1067 41.6%
32. Nicholas Wang Albert Park Smith's 1 2 1 66.7% 7 4 63.6% 101 78 56.4%
33. Louisa Fung St Kilda Cricket Red 1 2 1 66.7% 6 4 60% 93 91 50.5%
34. Andrew Cheong Maccabi Lions 1 2 1 66.7% 7 5 58.3% 110 95 53.7%
35. Yigang Frank Zhao Albert Park Smith's 1 2 1 66.7% 8 7 53.3% 137 143 48.9%
36. Dennis Zhou Albert Park Smith's 2 2 4 33.3% 11 13 45.8% 229 219 51.1%
37. Hin Yeung Samuel Chan Albert Park Smith's 1 1 2 33.3% 5 6 45.5% 102 104 49.5%
38. Nicholas Wang St Kilda Cricket Red 1 1 2 33.3% 6 8 42.9% 118 129 47.8%
39. Jonas Torstensson St Kilda Cricket 1 1 2 33.3% 5 7 41.7% 99 109 47.6%
40. Wilfred Lan Albert Park Red Rock Deli 1 1 2 33.3% 3 6 33.3% 83 96 46.4%
41. Juan Daniel Duque Arango Albert Park Kettle 2 1 4 20% 6 14 30% 167 210 44.3%
42. Wilfred Lan Albert Park Kettle 1 0 3 0% 3 9 25% 82 120 40.6%
43. Moxuan Liang St Kilda Cricket Red 1 0 3 0% 3 9 25% 105 135 43.8%
44. Tiger JD Albert Park Kettle 3 0 9 0% 3 27 10% 209 318 39.7%
45. Philip Wen Albert Park Red Rock Deli 1 0 3 0% 0 9 0% 53 100 34.6%
Team and individual ladders will appear once match results have been entered.

Partners

We Support