Individual ladder
2025 Premier League Season 2 · 2025 Premier League S2 Div 5
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | PTTA USBs | 10 | 65 | 25 | 72.2% | 223 | 125 | 64.1% | 3447 | 2967 | 53.7% |
2. | Albert Park Chopin | 10 | 62 | 28 | 68.9% | 216 | 127 | 63% | 3367 | 2855 | 54.1% |
3. | Albert Park Rachmaninoff | 10 | 46 | 44 | 51.1% | 177 | 170 | 51% | 3233 | 3192 | 50.3% |
4. | Albert Park Wagner | 10 | 43 | 47 | 47.8% | 172 | 181 | 48.7% | 3178 | 3210 | 49.8% |
5. | St Kilda Cricket Pink | 10 | 30 | 60 | 33.3% | 125 | 210 | 37.3% | 2678 | 3239 | 45.3% |
6. | Albert Park Strauss | 10 | 24 | 66 | 26.7% | 117 | 217 | 35% | 2812 | 3252 | 46.4% |
Team and individual ladders will appear once match results have been entered.