Individual ladder
2025 Premier League Season 2 · 2025 Premier League S2 Div 5
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Albert Park Chopin | 3 | 19 | 8 | 70.4% | 62 | 32 | 66% | 926 | 752 | 55.2% |
2. | Albert Park Rachmaninoff | 3 | 16 | 11 | 59.3% | 56 | 48 | 53.9% | 986 | 945 | 51.1% |
3. | PTTA USBs | 3 | 15 | 12 | 55.6% | 56 | 48 | 53.9% | 967 | 941 | 50.7% |
4. | Albert Park Wagner | 3 | 13 | 14 | 48.2% | 54 | 52 | 50.9% | 958 | 948 | 50.3% |
5. | Albert Park Strauss | 3 | 9 | 18 | 33.3% | 39 | 59 | 39.8% | 841 | 929 | 47.5% |
6. | St Kilda Cricket Pink | 3 | 9 | 18 | 33.3% | 37 | 65 | 36.3% | 823 | 986 | 45.5% |
Team and individual ladders will appear once match results have been entered.