Individual ladder
2025 Premier League Season 2 · 2025 Premier League S2 Div 5
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kevin Zhao | Albert Park Chopin | 10 | 25 | 5 | 83.3% | 83 | 30 | 73.5% | 1165 | 895 | 56.6% |
2. | Remiel Ng | PTTA USBs | 10 | 25 | 5 | 83.3% | 82 | 32 | 71.9% | 1166 | 897 | 56.5% |
3. | Jerry Zhao | Albert Park Chopin | 10 | 23 | 7 | 76.7% | 77 | 33 | 70% | 1105 | 858 | 56.3% |
4. | Junsik Joshua Kim | PTTA USBs | 10 | 21 | 9 | 70% | 73 | 45 | 61.9% | 1152 | 1043 | 52.5% |
5. | Bo Wen Fan | Albert Park Wagner | 10 | 19 | 11 | 63.3% | 70 | 49 | 58.8% | 1143 | 988 | 53.6% |
6. | Riley Park | PTTA USBs | 7 | 16 | 5 | 76.2% | 55 | 27 | 67.1% | 834 | 683 | 55% |
7. | Colin Ditchfield | St Kilda Cricket Pink | 10 | 16 | 14 | 53.3% | 64 | 56 | 53.3% | 1120 | 1081 | 50.9% |
8. | Imogen Briggs | Albert Park Rachmaninoff | 10 | 15 | 15 | 50% | 62 | 57 | 52.1% | 1107 | 1076 | 50.7% |
9. | Ishaan Ray | Albert Park Rachmaninoff | 5 | 14 | 1 | 93.3% | 43 | 11 | 79.6% | 578 | 432 | 57.2% |
10. | Dylan Nelson | Albert Park Wagner | 9 | 12 | 15 | 44.4% | 49 | 56 | 46.7% | 970 | 998 | 49.3% |
11. | Qin Zian | Albert Park Chopin | 5 | 9 | 6 | 60% | 32 | 30 | 51.6% | 591 | 567 | 51% |
12. | Janet Ryan | Albert Park Wagner | 8 | 9 | 15 | 37.5% | 42 | 56 | 42.9% | 818 | 926 | 46.9% |
13. | Rachel Peat | Albert Park Strauss | 7 | 8 | 13 | 38.1% | 30 | 47 | 39% | 660 | 740 | 47.1% |
14. | Heather Letwin | St Kilda Cricket Pink | 9 | 8 | 19 | 29.6% | 40 | 68 | 37% | 902 | 1062 | 45.9% |
15. | Diana Fernandes | Albert Park Rachmaninoff | 10 | 8 | 22 | 26.7% | 42 | 75 | 35.9% | 1009 | 1156 | 46.6% |
16. | Brian J Pashley | Albert Park Strauss | 8 | 6 | 18 | 25% | 34 | 57 | 37.4% | 814 | 889 | 47.8% |
17. | Patrick Ng | St Kilda Cricket Pink | 2 | 5 | 1 | 83.3% | 17 | 8 | 68% | 246 | 198 | 55.4% |
18. | Trang Le | Albert Park Strauss | 7 | 4 | 17 | 19.1% | 30 | 52 | 36.6% | 691 | 793 | 46.6% |
19. | Kamran Alam | Albert Park Wagner | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 112 | 81 | 58% |
20. | Mohammad Rashidi | Albert Park Rachmaninoff | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 106 | 77 | 57.9% |
21. | Lucas Liu | Albert Park Strauss | 1 | 3 | 0 | 100% | 9 | 3 | 75% | 115 | 90 | 56.1% |
22. | Paul Bedford | Albert Park Rachmaninoff | 1 | 3 | 0 | 100% | 9 | 4 | 69.2% | 133 | 114 | 53.9% |
23. | Patrick Ng | Albert Park Chopin | 2 | 3 | 3 | 50% | 10 | 13 | 43.5% | 206 | 210 | 49.5% |
24. | Patrick Ng | PTTA USBs | 3 | 3 | 6 | 33.3% | 13 | 21 | 38.2% | 295 | 344 | 46.2% |
25. | Miroslav Prazak | Albert Park Strauss | 4 | 3 | 9 | 25% | 12 | 31 | 27.9% | 348 | 420 | 45.3% |
26. | Mohammad Rashidi | Albert Park Chopin | 1 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 114 | 75 | 60.3% |
27. | Dhanraj (Rajee) Kumar Akunuri | Albert Park Rachmaninoff | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 108 | 100 | 51.9% |
28. | John Cukier | Albert Park Rachmaninoff | 1 | 1 | 2 | 33.3% | 6 | 7 | 46.2% | 125 | 135 | 48.1% |
29. | Brooke Turner | St Kilda Cricket Pink | 6 | 1 | 17 | 5.6% | 3 | 51 | 5.6% | 246 | 587 | 29.5% |
30. | Diana Fernandes | Albert Park Chopin | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 108 | 137 | 44.1% |
31. | Miroslav Prazak | Albert Park Chopin | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 78 | 113 | 40.8% |
32. | Miroslav Prazak | Albert Park Wagner | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 90 | 116 | 43.7% |
33. | Miroslav Prazak | St Kilda Cricket Pink | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 67 | 110 | 37.9% |
34. | Dhanraj (Rajee) Kumar Akunuri | Albert Park Strauss | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 90 | 113 | 44.3% |
35. | Venus Kanani | Albert Park Strauss | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 66 | 108 | 37.9% |
36. | Vihaan Kanchupatla | Albert Park Wagner | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 45 | 101 | 30.8% |
37. | Chong Kheng Law | St Kilda Cricket Pink | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 45 | 99 | 31.3% |
38. | Christopher M Morehead | Albert Park Rachmaninoff | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 26 | 36 | 41.9% |
39. | Miroslav Prazak | Albert Park Rachmaninoff | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 41 | 66 | 38.3% |
40. | Advaith Sindgikar | Albert Park Strauss | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 28 | 99 | 22.1% |
41. | Therese Willaton | St Kilda Cricket Pink | 1 | 0 | 3 | 0% | 0 | 9 | 0% | 52 | 102 | 33.8% |
Team and individual ladders will appear once match results have been entered.