Individual ladder
2025 Premier League Season 2 · 2025 Premier League S2 Div 4
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maccabi Suns | 3 | 19 | 8 | 70.4% | 66 | 40 | 62.3% | 1022 | 893 | 53.4% |
2. | St Kilda Cricket Brown | 3 | 19 | 8 | 70.4% | 65 | 40 | 61.9% | 956 | 882 | 52% |
3. | St Kilda Cricket White | 3 | 14 | 13 | 51.9% | 51 | 54 | 48.6% | 967 | 961 | 50.2% |
4. | Albert Park Bach | 3 | 12 | 15 | 44.4% | 49 | 55 | 47.1% | 944 | 952 | 49.8% |
5. | PATT Team Rocket | 3 | 12 | 15 | 44.4% | 47 | 56 | 45.6% | 914 | 947 | 49.1% |
6. | Albert Park Mozart | 3 | 5 | 22 | 18.5% | 38 | 71 | 34.9% | 911 | 1079 | 45.8% |
Team and individual ladders will appear once match results have been entered.