Individual ladder
2025 Premier League Season 2 · 2025 Premier League S2 Div 4
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maccabi Suns | 10 | 59 | 31 | 65.6% | 212 | 134 | 61.3% | 3403 | 2967 | 53.4% |
2. | Albert Park Bach | 10 | 56 | 34 | 62.2% | 203 | 146 | 58.2% | 3362 | 3091 | 52.1% |
3. | St Kilda Cricket White | 10 | 50 | 40 | 55.6% | 179 | 165 | 52% | 3177 | 3153 | 50.2% |
4. | St Kilda Cricket Brown | 10 | 46 | 44 | 51.1% | 172 | 177 | 49.3% | 3144 | 3197 | 49.6% |
5. | PATT Team Rocket | 10 | 35 | 55 | 38.9% | 149 | 195 | 43.3% | 3136 | 3289 | 48.8% |
6. | Albert Park Mozart | 10 | 24 | 66 | 26.7% | 124 | 222 | 35.8% | 2906 | 3431 | 45.9% |
Team and individual ladders will appear once match results have been entered.