Individual ladder
2025 Premier League Season 2 · 2025 Premier League S2 Div 4
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Zay Maung Aye | Albert Park Bach | 10 | 22 | 8 | 73.3% | 75 | 36 | 67.6% | 1100 | 893 | 55.2% |
2. | Samuel Bloom | Maccabi Suns | 10 | 20 | 10 | 66.7% | 72 | 46 | 61% | 1162 | 997 | 53.8% |
3. | Daryl Stone | St Kilda Cricket Brown | 8 | 19 | 5 | 79.2% | 60 | 28 | 68.2% | 876 | 725 | 54.7% |
4. | Ivan Zhou | PATT Team Rocket | 9 | 19 | 8 | 70.4% | 66 | 33 | 66.7% | 980 | 818 | 54.5% |
5. | Andrew Shostak | Maccabi Suns | 10 | 18 | 12 | 60% | 66 | 50 | 56.9% | 1117 | 1020 | 52.3% |
6. | Robert Marrollo | St Kilda Cricket White | 10 | 16 | 14 | 53.3% | 60 | 56 | 51.7% | 1063 | 1082 | 49.6% |
7. | Philip Chircop | Albert Park Bach | 9 | 15 | 12 | 55.6% | 56 | 55 | 50.5% | 1032 | 1035 | 49.9% |
8. | Mamun Haroon | St Kilda Cricket White | 6 | 13 | 5 | 72.2% | 44 | 24 | 64.7% | 669 | 562 | 54.4% |
9. | Rodney Cowling | St Kilda Cricket Brown | 9 | 13 | 14 | 48.2% | 52 | 58 | 47.3% | 993 | 1026 | 49.2% |
10. | David Ryan | Albert Park Bach | 8 | 12 | 12 | 50% | 49 | 45 | 52.1% | 885 | 872 | 50.4% |
11. | Sam Parasol | Maccabi Suns | 5 | 11 | 4 | 73.3% | 40 | 18 | 69% | 589 | 476 | 55.3% |
12. | Paul E Green | St Kilda Cricket White | 9 | 11 | 16 | 40.7% | 44 | 59 | 42.7% | 904 | 981 | 48% |
13. | Richard P Hassett | PATT Team Rocket | 10 | 11 | 19 | 36.7% | 41 | 73 | 36% | 1023 | 1135 | 47.4% |
14. | Paul Strover | Albert Park Mozart | 8 | 8 | 16 | 33.3% | 42 | 57 | 42.4% | 850 | 939 | 47.5% |
15. | Hemant Singh Gaur | Albert Park Mozart | 9 | 8 | 19 | 29.6% | 35 | 65 | 35% | 877 | 1014 | 46.4% |
16. | Grant Powers | St Kilda Cricket White | 3 | 7 | 2 | 77.8% | 21 | 13 | 61.8% | 329 | 296 | 52.6% |
17. | Marc Listmangof | Maccabi Suns | 3 | 6 | 3 | 66.7% | 20 | 11 | 64.5% | 300 | 272 | 52.5% |
18. | Frank Hill | Albert Park Bach | 2 | 5 | 1 | 83.3% | 17 | 7 | 70.8% | 249 | 206 | 54.7% |
19. | Grant Powers | St Kilda Cricket Brown | 2 | 5 | 1 | 83.3% | 17 | 8 | 68% | 256 | 197 | 56.5% |
20. | Nebula Chowdhury | St Kilda Cricket Brown | 8 | 5 | 19 | 20.8% | 25 | 62 | 28.7% | 685 | 892 | 43.4% |
21. | Frank Hill | Maccabi Suns | 2 | 4 | 2 | 66.7% | 14 | 9 | 60.9% | 235 | 202 | 53.8% |
22. | Ishaan Ray | Albert Park Mozart | 2 | 3 | 3 | 50% | 12 | 12 | 50% | 205 | 226 | 47.6% |
23. | Alexander Nguyen-Dang | PATT Team Rocket | 9 | 3 | 24 | 11.1% | 32 | 77 | 29.4% | 950 | 1119 | 45.9% |
24. | Oliver M Rheeder | Albert Park Mozart | 10 | 3 | 27 | 10% | 29 | 83 | 25.9% | 870 | 1154 | 43% |
25. | Mohammad Rashidi | Albert Park Bach | 1 | 2 | 1 | 66.7% | 6 | 3 | 66.7% | 96 | 85 | 53% |
26. | Alexander Nguyen-Dang | Albert Park Mozart | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 104 | 98 | 51.5% |
27. | Paul Bedford | St Kilda Cricket Brown | 1 | 2 | 1 | 66.7% | 7 | 6 | 53.9% | 114 | 117 | 49.4% |
28. | Jack Cowling | St Kilda Cricket White | 1 | 2 | 1 | 66.7% | 6 | 6 | 50% | 123 | 119 | 50.8% |
29. | Jack Cowling | St Kilda Cricket Brown | 2 | 2 | 4 | 33.3% | 11 | 15 | 42.3% | 220 | 240 | 47.8% |
30. | Ishaan Ray | PATT Team Rocket | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 87 | 101 | 46.3% |
31. | Mohammad Rashidi | PATT Team Rocket | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 96 | 116 | 45.3% |
32. | Patrick Ng | St Kilda Cricket White | 1 | 1 | 2 | 33.3% | 4 | 7 | 36.4% | 89 | 113 | 44.1% |
Team and individual ladders will appear once match results have been entered.