Individual ladder
2025 Premier League Season 2 · 2025 Premier League S2 Div 3
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | St Kilda Cricket Silver | 3 | 20 | 7 | 74.1% | 65 | 40 | 61.9% | 998 | 933 | 51.7% |
2. | Albert Park Salieri | 3 | 19 | 8 | 70.4% | 68 | 37 | 64.8% | 1042 | 907 | 53.5% |
3. | PTTA Well-Known Team | 3 | 15 | 12 | 55.6% | 56 | 45 | 55.5% | 1005 | 915 | 52.3% |
4. | St Kilda Cricket Purple | 3 | 11 | 16 | 40.7% | 44 | 60 | 42.3% | 937 | 1025 | 47.8% |
5. | Albert Park Tchaikovsky | 3 | 9 | 18 | 33.3% | 41 | 60 | 40.6% | 920 | 999 | 47.9% |
6. | OMTT Blue | 3 | 7 | 20 | 25.9% | 34 | 66 | 34% | 870 | 993 | 46.7% |
Team and individual ladders will appear once match results have been entered.