Individual ladder
2025 Premier League Season 2 · 2025 Premier League S2 Div 3
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | St Kilda Cricket Silver | 10 | 68 | 22 | 75.6% | 219 | 129 | 62.9% | 3502 | 3065 | 53.3% |
2. | Albert Park Salieri | 10 | 56 | 34 | 62.2% | 211 | 139 | 60.3% | 3412 | 3067 | 52.7% |
3. | PTTA Well-Known Team | 10 | 45 | 45 | 50% | 177 | 170 | 51% | 3333 | 3202 | 51% |
4. | St Kilda Cricket Purple | 10 | 45 | 45 | 50% | 168 | 183 | 47.9% | 3211 | 3373 | 48.8% |
5. | Albert Park Tchaikovsky | 10 | 29 | 61 | 32.2% | 143 | 205 | 41.1% | 3104 | 3513 | 46.9% |
6. | OMTT Blue | 10 | 27 | 63 | 30% | 125 | 217 | 36.6% | 2956 | 3298 | 47.3% |
Team and individual ladders will appear once match results have been entered.