Logo

Albert Park Table Tennis

Individual ladder

2025 Premier League Season 2 · 2025 Premier League S2 Div 3

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Leigh Curson St Kilda Cricket Silver 10 27 3 90% 83 27 75.5% 1128 890 55.9%
2. Peter Sheedy St Kilda Cricket Silver 10 23 7 76.7% 74 44 62.7% 1155 1075 51.8%
3. David Thomas Albert Park Salieri 10 22 8 73.3% 80 41 66.1% 1184 1007 54%
4. Yugank Sharma Albert Park Salieri 9 20 7 74.1% 69 30 69.7% 1020 823 55.3%
5. Lachlan Williams PTTA Well-Known Team 10 20 10 66.7% 71 40 64% 1117 932 54.5%
6. Anushka Fernando St Kilda Cricket Silver 9 17 10 63% 59 50 54.1% 1132 984 53.5%
7. Sergio Mendez Cruz OMTT Blue 10 16 14 53.3% 62 56 52.5% 1107 1063 51%
8. Can Ertan PTTA Well-Known Team 9 15 12 55.6% 55 51 51.9% 1012 966 51.2%
9. Hamish Christie St Kilda Cricket Purple 7 14 7 66.7% 49 36 57.7% 823 781 51.3%
10. Malcolm D'Rosario St Kilda Cricket Purple 10 14 16 46.7% 51 64 44.4% 1022 1108 48%
11. Peter Wreford Albert Park Salieri 9 13 14 48.2% 53 52 50.5% 976 983 49.8%
12. Ben Stone Albert Park Tchaikovsky 8 10 14 41.7% 45 50 47.4% 887 1036 46.1%
13. Wenbo Harry Luo St Kilda Cricket Purple 8 10 14 41.7% 40 51 44% 824 899 47.8%
14. Peter Wexler Albert Park Tchaikovsky 7 8 13 38.1% 35 45 43.8% 721 771 48.3%
15. Ilia Frenkel PTTA Well-Known Team 9 8 19 29.6% 41 66 38.3% 998 1076 48.1%
16. Scott Mainzer OMTT Blue 9 6 21 22.2% 35 70 33.3% 922 1040 47%
17. Benny Chan Albert Park Tchaikovsky 7 5 16 23.8% 26 52 33.3% 694 794 46.6%
18. Kuldeep Suhag OMTT Blue 10 4 26 13.3% 22 83 21% 794 1054 43%
19. Samuel David Garcia Trujillo Albert Park Tchaikovsky 1 3 0 100% 9 2 81.8% 112 67 62.6%
20. Can Ertan St Kilda Cricket Purple 1 3 0 100% 9 4 69.2% 134 119 53%
21. Le Sandy Yang Albert Park Tchaikovsky 2 3 3 50% 14 11 56% 236 232 50.4%
22. Vamsikrishna Patchava St Kilda Cricket Purple 1 2 1 66.7% 7 4 63.6% 112 100 52.8%
23. Cai Scott-Fitzgerald PTTA Well-Known Team 2 2 4 33.3% 10 13 43.5% 206 228 47.5%
24. Vamsikrishna Patchava OMTT Blue 1 1 2 33.3% 6 8 42.9% 133 141 48.5%
25. Konark Sharma Albert Park Salieri 1 1 2 33.3% 5 7 41.7% 121 123 49.6%
26. Frank Hill St Kilda Cricket Purple 1 1 2 33.3% 4 7 36.4% 91 102 47.2%
27. Harry Chen St Kilda Cricket Purple 1 1 2 33.3% 4 8 33.3% 105 133 44.1%
28. Bo Song St Kilda Cricket Silver 1 1 2 33.3% 3 8 27.3% 87 116 42.9%
29. Le Sandy Yang Albert Park Salieri 1 0 3 0% 4 9 30.8% 111 131 45.9%
30. Cai Scott-Fitzgerald St Kilda Cricket Purple 1 0 3 0% 4 9 30.8% 100 131 43.3%
31. Cai Scott-Fitzgerald Albert Park Tchaikovsky 1 0 3 0% 3 9 25% 96 128 42.9%
32. Samuel Bloom Albert Park Tchaikovsky 1 0 3 0% 3 9 25% 88 118 42.7%
33. Michael Yiannoudes Albert Park Tchaikovsky 1 0 3 0% 3 9 25% 107 125 46.1%
34. Haris Lakoumentas Albert Park Tchaikovsky 1 0 3 0% 3 9 25% 80 119 40.2%
35. Vamsikrishna Patchava Albert Park Tchaikovsky 1 0 3 0% 2 9 18.2% 83 123 40.3%
Team and individual ladders will appear once match results have been entered.

Partners

We Support