Individual ladder
2025 Premier League Season 1 Divisions 1, 6 & 7 · 2025 Premier League S1 Div 7
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Albert Park Hesita | 8 | 22 | 10 | 68.8% | 99 | 63 | 61.1% | 1583 | 1376 | 53.5% |
2. | Albert Park Hades | 8 | 20 | 12 | 62.5% | 93 | 68 | 57.8% | 1520 | 1335 | 53.2% |
3. | Albert Park Acropolis | 8 | 18 | 14 | 56.3% | 91 | 70 | 56.5% | 1531 | 1392 | 52.4% |
4. | Albert Park Olympus | 8 | 10 | 22 | 31.3% | 61 | 98 | 38.4% | 1278 | 1546 | 45.3% |
5. | Albert Park Dionysus | 8 | 10 | 22 | 31.3% | 58 | 103 | 36% | 1299 | 1562 | 45.4% |
Team and individual ladders will appear once match results have been entered.