Individual ladder
2025 Premier League Season 1 Divisions 1, 6 & 7 · 2025 Premier League S1 Div 7
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oliver M Rheeder | Albert Park Hesita | 8 | 15 | 1 | 93.8% | 62 | 19 | 76.5% | 855 | 625 | 57.8% |
2. | Ishaan Ray | Albert Park Acropolis | 7 | 12 | 2 | 85.7% | 51 | 17 | 75% | 705 | 531 | 57% |
3. | Alexandre Demaria | Albert Park Hades | 7 | 9 | 5 | 64.3% | 42 | 28 | 60% | 682 | 575 | 54.3% |
4. | Bo Wen Fan | Albert Park Olympus | 8 | 9 | 7 | 56.3% | 48 | 38 | 55.8% | 829 | 767 | 51.9% |
5. | Diana Fernandes | Albert Park Hades | 7 | 8 | 6 | 57.1% | 39 | 33 | 54.2% | 650 | 604 | 51.8% |
6. | Janet Ryan | Albert Park Hesita | 8 | 7 | 9 | 43.8% | 37 | 44 | 45.7% | 728 | 751 | 49.2% |
7. | Brian J Pashley | Albert Park Dionysus | 5 | 6 | 4 | 60% | 29 | 24 | 54.7% | 506 | 455 | 52.7% |
8. | Rachel Peat | Albert Park Acropolis | 7 | 4 | 10 | 28.6% | 30 | 45 | 40% | 660 | 712 | 48.1% |
9. | Siddhik Sharma | Albert Park Hades | 1 | 2 | 0 | 100% | 8 | 2 | 80% | 104 | 77 | 57.5% |
10. | Qin Zian | Albert Park Dionysus | 1 | 2 | 0 | 100% | 8 | 3 | 72.7% | 113 | 93 | 54.9% |
11. | Janet Ryan | Albert Park Acropolis | 1 | 1 | 1 | 50% | 5 | 4 | 55.6% | 79 | 74 | 51.6% |
12. | Bo Wen Fan | Albert Park Acropolis | 1 | 1 | 1 | 50% | 5 | 4 | 55.6% | 87 | 75 | 53.7% |
13. | Ishaan Ray | Albert Park Dionysus | 1 | 1 | 1 | 50% | 6 | 5 | 54.6% | 104 | 87 | 54.5% |
14. | Brian J Pashley | Albert Park Hades | 1 | 1 | 1 | 50% | 4 | 5 | 44.4% | 84 | 79 | 51.5% |
15. | Therese Willaton | Albert Park Dionysus | 6 | 1 | 11 | 8.3% | 11 | 47 | 19% | 394 | 612 | 39.2% |
16. | John Bajor | Albert Park Olympus | 7 | 1 | 13 | 7.1% | 11 | 52 | 17.5% | 365 | 668 | 35.3% |
17. | Diana Fernandes | Albert Park Dionysus | 1 | 0 | 2 | 0% | 4 | 8 | 33.3% | 119 | 132 | 47.4% |
18. | Diana Fernandes | Albert Park Olympus | 1 | 0 | 2 | 0% | 2 | 8 | 20% | 84 | 111 | 43.1% |
19. | Chong Kheng Law | Albert Park Dionysus | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 53 | 95 | 35.8% |
20. | Vihaan Kanchupatla | Albert Park Dionysus | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 10 | 88 | 10.2% |
Team and individual ladders will appear once match results have been entered.