Individual ladder
2025 Premier League Season 1 Divisions 1, 6 & 7 · 2025 Premier League S1 Div 6
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | PATT Team Rockets | 10 | 28 | 12 | 70% | 131 | 84 | 60.9% | 2105 | 1928 | 52.2% |
2. | Albert Park Hephaestus | 10 | 25 | 15 | 62.5% | 117 | 92 | 56% | 1994 | 1890 | 51.3% |
3. | Albert Park Aphrodites | 10 | 23 | 17 | 57.5% | 123 | 91 | 57.5% | 2101 | 1918 | 52.3% |
4. | St Kilda Cricket Blue | 10 | 21 | 19 | 52.5% | 102 | 99 | 50.8% | 1849 | 1832 | 50.2% |
5. | Albert Park Hermes | 10 | 21 | 19 | 52.5% | 105 | 102 | 50.7% | 1929 | 1898 | 50.4% |
6. | St Kilda Cricket Gold | 10 | 2 | 38 | 5% | 43 | 153 | 21.9% | 1509 | 2021 | 42.8% |
Team and individual ladders will appear once match results have been entered.