Individual ladder
2025 Premier League Season 1 Divisions 1, 6 & 7 · 2025 Premier League S1 Div 6
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Zay Maung Aye | Albert Park Aphrodites | 10 | 15 | 5 | 75% | 69 | 35 | 66.4% | 1033 | 843 | 55.1% |
2. | Le Sandy Yang | St Kilda Cricket Blue | 7 | 14 | 0 | 100% | 56 | 16 | 77.8% | 753 | 549 | 57.8% |
3. | David Ryan | Albert Park Hephaestus | 10 | 14 | 6 | 70% | 67 | 45 | 59.8% | 1120 | 1018 | 52.4% |
4. | Ivan Zhou | PATT Team Rockets | 8 | 12 | 4 | 75% | 56 | 35 | 61.5% | 889 | 810 | 52.3% |
5. | Peihua Li | Albert Park Hermes | 10 | 11 | 9 | 55% | 57 | 50 | 53.3% | 1029 | 959 | 51.8% |
6. | Alexander Nguyen-Dang | PATT Team Rockets | 7 | 10 | 4 | 71.4% | 48 | 24 | 66.7% | 715 | 650 | 52.4% |
7. | Philip Chircop | Albert Park Hermes | 9 | 10 | 8 | 55.6% | 44 | 44 | 50% | 808 | 823 | 49.5% |
8. | Richard P Hassett | Albert Park Hephaestus | 4 | 6 | 2 | 75% | 26 | 9 | 74.3% | 357 | 269 | 57% |
9. | Paul Strover | Albert Park Aphrodites | 8 | 5 | 11 | 31.3% | 40 | 48 | 45.5% | 830 | 851 | 49.4% |
10. | Heather Letwin | St Kilda Cricket Blue | 8 | 4 | 12 | 25% | 29 | 54 | 34.9% | 707 | 839 | 45.7% |
11. | Callum Graydon | PATT Team Rockets | 2 | 3 | 1 | 75% | 12 | 7 | 63.2% | 179 | 148 | 54.7% |
12. | Christopher M Morehead | Albert Park Hephaestus | 3 | 3 | 3 | 50% | 12 | 17 | 41.4% | 247 | 266 | 48.2% |
13. | Kamran Alam | St Kilda Cricket Gold | 1 | 2 | 0 | 100% | 8 | 1 | 88.9% | 94 | 53 | 64% |
14. | Paul Bedford | Albert Park Aphrodites | 1 | 2 | 0 | 100% | 8 | 3 | 72.7% | 109 | 89 | 55.1% |
15. | Qin Zian | Albert Park Aphrodites | 1 | 1 | 1 | 50% | 6 | 5 | 54.6% | 129 | 135 | 48.9% |
16. | Bastian Riquelme | Albert Park Hephaestus | 1 | 1 | 1 | 50% | 7 | 7 | 50% | 138 | 143 | 49.1% |
17. | Paul Bedford | PATT Team Rockets | 1 | 1 | 1 | 50% | 6 | 7 | 46.2% | 129 | 124 | 51% |
18. | Qin Zian | Albert Park Hephaestus | 1 | 1 | 1 | 50% | 4 | 6 | 40% | 80 | 99 | 44.7% |
19. | Paul Bedford | St Kilda Cricket Blue | 2 | 1 | 3 | 25% | 5 | 12 | 29.4% | 129 | 157 | 45.1% |
20. | Peter Gilmore | Albert Park Hermes | 1 | 0 | 2 | 0% | 4 | 8 | 33.3% | 92 | 116 | 44.2% |
21. | Colin Ditchfield | St Kilda Cricket Gold | 10 | 0 | 20 | 0% | 28 | 80 | 25.9% | 882 | 1114 | 44.2% |
22. | Qin Zian | St Kilda Cricket Gold | 1 | 0 | 2 | 0% | 2 | 8 | 20% | 70 | 95 | 42.4% |
23. | Oliver M Rheeder | St Kilda Cricket Blue | 1 | 0 | 2 | 0% | 1 | 8 | 11.1% | 64 | 94 | 40.5% |
24. | Joshua Kim | Albert Park Hephaestus | 1 | 0 | 2 | 0% | 1 | 8 | 11.1% | 52 | 95 | 35.4% |
25. | Trang Le | St Kilda Cricket Gold | 7 | 0 | 14 | 0% | 5 | 56 | 8.2% | 423 | 671 | 38.7% |
26. | Therese Willaton | St Kilda Cricket Gold | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 40 | 88 | 31.3% |
Team and individual ladders will appear once match results have been entered.