Individual ladder
2025 Premier League Season 1 Divisions 1, 6 & 7 · 2025 Premier League S1 Div 1
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | St Kilda Cricket Silver | 10 | 29 | 11 | 72.5% | 135 | 82 | 62.2% | 2170 | 1859 | 53.9% |
2. | Maccabi Lions | 10 | 23 | 15 | 60.5% | 122 | 87 | 58.4% | 1998 | 1903 | 51.2% |
3. | Maccabi Giants | 10 | 23 | 17 | 57.5% | 126 | 101 | 55.5% | 2200 | 2074 | 51.5% |
4. | St Kilda Cricket | 10 | 20 | 20 | 50% | 113 | 111 | 50.5% | 2133 | 2091 | 50.5% |
5. | St Kilda Cricket Yellow | 10 | 13 | 27 | 32.5% | 77 | 130 | 37.2% | 1793 | 2063 | 46.5% |
6. | Albert Park Zeus | 10 | 12 | 28 | 30% | 79 | 133 | 37.3% | 1879 | 2095 | 47.3% |
Team and individual ladders will appear once match results have been entered.