Individual ladder
2025 Premier League Season 1 Divisions 1, 6 & 7 · 2025 Premier League S1 Div 1
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | David Segal | Maccabi Lions | 10 | 17 | 3 | 85% | 77 | 29 | 72.6% | 1085 | 895 | 54.8% |
2. | Brendan Cocks | St Kilda Cricket Silver | 10 | 15 | 5 | 75% | 71 | 42 | 62.8% | 1132 | 962 | 54.1% |
3. | Juan Bautista Aranda | Maccabi Giants | 10 | 15 | 5 | 75% | 70 | 46 | 60.3% | 1149 | 1033 | 52.7% |
4. | Brian Berry | St Kilda Cricket | 9 | 12 | 6 | 66.7% | 63 | 38 | 62.4% | 1030 | 880 | 53.9% |
5. | Herman Pekel | St Kilda Cricket Silver | 7 | 9 | 5 | 64.3% | 41 | 35 | 54% | 749 | 715 | 51.2% |
6. | Janis Lesnicenoks | Maccabi Giants | 9 | 8 | 10 | 44.4% | 54 | 47 | 53.5% | 972 | 931 | 51.1% |
7. | Brian Levi Tesler | Maccabi Lions | 9 | 6 | 12 | 33.3% | 45 | 58 | 43.7% | 913 | 1008 | 47.5% |
8. | Yew-Weng Wong | Albert Park Zeus | 10 | 5 | 15 | 25% | 39 | 68 | 36.5% | 971 | 1068 | 47.6% |
9. | Jeremy Liu | St Kilda Cricket Yellow | 3 | 4 | 2 | 66.7% | 19 | 15 | 55.9% | 331 | 326 | 50.4% |
10. | Charlie Mak | St Kilda Cricket | 7 | 4 | 10 | 28.6% | 32 | 50 | 39% | 738 | 819 | 47.4% |
11. | Frank Riha | Albert Park Zeus | 8 | 4 | 12 | 25% | 26 | 55 | 32.1% | 675 | 800 | 45.8% |
12. | Qixun Lu | St Kilda Cricket Silver | 2 | 3 | 1 | 75% | 15 | 4 | 79% | 194 | 113 | 63.2% |
13. | Dennis Zhou | Albert Park Zeus | 2 | 3 | 1 | 75% | 14 | 10 | 58.3% | 233 | 227 | 50.7% |
14. | Harson Harrison Huang | St Kilda Cricket Yellow | 3 | 3 | 3 | 50% | 20 | 19 | 51.3% | 377 | 360 | 51.2% |
15. | Xavier Green | St Kilda Cricket Yellow | 9 | 3 | 15 | 16.7% | 18 | 63 | 22.2% | 599 | 837 | 41.7% |
16. | Harson Harrison Huang | St Kilda Cricket Silver | 1 | 2 | 0 | 100% | 8 | 1 | 88.9% | 95 | 69 | 57.9% |
17. | Dennis Zhou | St Kilda Cricket | 1 | 2 | 0 | 100% | 8 | 3 | 72.7% | 110 | 90 | 55% |
18. | Harson Harrison Huang | St Kilda Cricket | 1 | 2 | 0 | 100% | 8 | 4 | 66.7% | 122 | 104 | 54% |
19. | Dennis Zhou | St Kilda Cricket Yellow | 3 | 2 | 4 | 33.3% | 15 | 20 | 42.9% | 310 | 338 | 47.8% |
20. | Kavyaa Madaan | St Kilda Cricket Yellow | 1 | 1 | 1 | 50% | 5 | 5 | 50% | 103 | 102 | 50.2% |
21. | Heath Sposato | Maccabi Giants | 1 | 0 | 2 | 0% | 2 | 8 | 20% | 79 | 110 | 41.8% |
22. | Wilfred Lan | St Kilda Cricket | 2 | 0 | 4 | 0% | 2 | 16 | 11.1% | 133 | 198 | 40.2% |
23. | Kirby Xiong | St Kilda Cricket Yellow | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 73 | 100 | 42.2% |
Team and individual ladders will appear once match results have been entered.