Individual ladder
2025 Premier League Season 1 Divisions 2 to 5 · 2025 Premier League S1 Div 3
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Albert Park Demeter | 8 | 53 | 18 | 74.7% | 174 | 101 | 63.3% | 2695 | 2397 | 52.9% |
2. | St Kilda Cricket Black | 8 | 43 | 29 | 59.7% | 155 | 118 | 56.8% | 2623 | 2466 | 51.5% |
3. | St Kilda Cricket Blue | 8 | 37 | 35 | 51.4% | 140 | 138 | 50.4% | 2599 | 2565 | 50.3% |
4. | Maccabi Hawks | 8 | 24 | 48 | 33.3% | 123 | 171 | 41.8% | 2685 | 2802 | 48.9% |
5. | PATT H3 Nationals | 8 | 22 | 47 | 31.9% | 105 | 165 | 38.9% | 2372 | 2705 | 46.7% |
Team and individual ladders will appear once match results have been entered.