Individual ladder
2025 Premier League Season 1 Divisions 2 to 5 · 2025 Premier League S1 Div 3
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Weilong Meng | Albert Park Demeter | 8 | 23 | 1 | 95.8% | 70 | 23 | 75.3% | 956 | 745 | 56.2% |
2. | Tom Meadows | St Kilda Cricket Black | 7 | 18 | 3 | 85.7% | 57 | 17 | 77% | 762 | 561 | 57.6% |
3. | Isaac Green | St Kilda Cricket Blue | 8 | 18 | 6 | 75% | 60 | 33 | 64.5% | 913 | 785 | 53.8% |
4. | George L Line | Albert Park Demeter | 8 | 17 | 7 | 70.8% | 56 | 39 | 59% | 908 | 839 | 52% |
5. | Alex Vaisburg | St Kilda Cricket Black | 8 | 13 | 11 | 54.2% | 46 | 43 | 51.7% | 849 | 844 | 50.2% |
6. | Charlie Strathdee | PATT H3 Nationals | 8 | 12 | 12 | 50% | 44 | 49 | 47.3% | 870 | 923 | 48.5% |
7. | Patrick Fletcher | St Kilda Cricket Blue | 6 | 11 | 7 | 61.1% | 37 | 30 | 55.2% | 653 | 623 | 51.2% |
8. | Peter Sheedy | St Kilda Cricket Black | 8 | 11 | 13 | 45.8% | 49 | 51 | 49% | 934 | 960 | 49.3% |
9. | Hin Yeung Samuel Chan | Albert Park Demeter | 6 | 10 | 7 | 58.8% | 34 | 28 | 54.8% | 579 | 589 | 49.6% |
10. | Henry Ye | PATT H3 Nationals | 8 | 7 | 17 | 29.2% | 36 | 57 | 38.7% | 824 | 925 | 47.1% |
11. | Dean Frenkel | Maccabi Hawks | 5 | 6 | 9 | 40% | 28 | 37 | 43.1% | 600 | 614 | 49.4% |
12. | Roman Kluger | Maccabi Hawks | 6 | 6 | 12 | 33.3% | 32 | 43 | 42.7% | 680 | 725 | 48.4% |
13. | Mark Levin | Maccabi Hawks | 5 | 5 | 10 | 33.3% | 27 | 36 | 42.9% | 601 | 606 | 49.8% |
14. | Mark Freedman | Maccabi Hawks | 2 | 4 | 2 | 66.7% | 13 | 8 | 61.9% | 205 | 165 | 55.4% |
15. | Amin Fazel | St Kilda Cricket Blue | 3 | 4 | 5 | 44.4% | 15 | 19 | 44.1% | 324 | 336 | 49.1% |
16. | Benny Chan | St Kilda Cricket Blue | 6 | 4 | 14 | 22.2% | 26 | 47 | 35.6% | 629 | 706 | 47.1% |
17. | Feng Jeff Zhang | Albert Park Demeter | 1 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 119 | 89 | 57.2% |
18. | Darren Breitenfeld | Maccabi Hawks | 3 | 2 | 7 | 22.2% | 12 | 23 | 34.3% | 303 | 353 | 46.2% |
19. | Hoang Van Nguyen | Maccabi Hawks | 1 | 1 | 2 | 33.3% | 6 | 6 | 50% | 118 | 107 | 52.4% |
20. | Justin Tsao | PATT H3 Nationals | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 113 | 135 | 45.6% |
21. | Dean Frenkel | Albert Park Demeter | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 133 | 135 | 49.6% |
22. | Mark Freedman | PATT H3 Nationals | 1 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 106 | 130 | 44.9% |
23. | Amin Fazel | St Kilda Cricket Black | 1 | 1 | 2 | 33.3% | 3 | 7 | 30% | 78 | 101 | 43.6% |
24. | Alex Giang | PATT H3 Nationals | 5 | 1 | 14 | 6.7% | 14 | 43 | 24.6% | 459 | 592 | 43.7% |
25. | Feng Jeff Zhang | Maccabi Hawks | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 111 | 127 | 46.6% |
26. | Martin Somic | St Kilda Cricket Blue | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 80 | 115 | 41% |
27. | Andrew Shostak | Maccabi Hawks | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 67 | 105 | 39% |
Team and individual ladders will appear once match results have been entered.