Individual ladder
2025 Premier League Season 1 Divisions 2 to 5 · 2025 Premier League S1 Div 3
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Weilong Meng | Albert Park Demeter | 7 | 20 | 1 | 95.2% | 61 | 20 | 75.3% | 830 | 638 | 56.5% |
2. | Tom Meadows | St Kilda Cricket Black | 7 | 18 | 3 | 85.7% | 57 | 17 | 77% | 762 | 561 | 57.6% |
3. | Isaac Green | St Kilda Cricket Blue | 7 | 17 | 4 | 81% | 54 | 26 | 67.5% | 806 | 670 | 54.6% |
4. | George L Line | Albert Park Demeter | 7 | 15 | 6 | 71.4% | 49 | 33 | 59.8% | 793 | 718 | 52.5% |
5. | Alex Vaisburg | St Kilda Cricket Black | 8 | 13 | 11 | 54.2% | 46 | 43 | 51.7% | 849 | 844 | 50.2% |
6. | Charlie Strathdee | PATT H3 Nationals | 7 | 11 | 10 | 52.4% | 37 | 42 | 46.8% | 738 | 795 | 48.1% |
7. | Peter Sheedy | St Kilda Cricket Black | 8 | 11 | 13 | 45.8% | 49 | 51 | 49% | 934 | 960 | 49.3% |
8. | Hin Yeung Samuel Chan | Albert Park Demeter | 5 | 8 | 6 | 57.1% | 28 | 21 | 57.1% | 464 | 462 | 50.1% |
9. | Patrick Fletcher | St Kilda Cricket Blue | 5 | 8 | 7 | 53.3% | 28 | 27 | 50.9% | 523 | 522 | 50.1% |
10. | Roman Kluger | Maccabi Hawks | 6 | 6 | 12 | 33.3% | 32 | 43 | 42.7% | 680 | 725 | 48.4% |
11. | Dean Frenkel | Maccabi Hawks | 4 | 5 | 7 | 41.7% | 22 | 30 | 42.3% | 474 | 492 | 49.1% |
12. | Mark Levin | Maccabi Hawks | 5 | 5 | 10 | 33.3% | 27 | 36 | 42.9% | 601 | 606 | 49.8% |
13. | Henry Ye | PATT H3 Nationals | 7 | 5 | 16 | 23.8% | 30 | 52 | 36.6% | 725 | 828 | 46.7% |
14. | Mark Freedman | Maccabi Hawks | 2 | 4 | 2 | 66.7% | 13 | 8 | 61.9% | 205 | 165 | 55.4% |
15. | Amin Fazel | St Kilda Cricket Blue | 3 | 4 | 5 | 44.4% | 15 | 19 | 44.1% | 324 | 336 | 49.1% |
16. | Benny Chan | St Kilda Cricket Blue | 5 | 3 | 12 | 20% | 23 | 39 | 37.1% | 539 | 595 | 47.5% |
17. | Feng Jeff Zhang | Albert Park Demeter | 1 | 2 | 1 | 66.7% | 8 | 3 | 72.7% | 119 | 89 | 57.2% |
18. | Darren Breitenfeld | Maccabi Hawks | 3 | 2 | 7 | 22.2% | 12 | 23 | 34.3% | 303 | 353 | 46.2% |
19. | Justin Tsao | PATT H3 Nationals | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 113 | 135 | 45.6% |
20. | Dean Frenkel | Albert Park Demeter | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 133 | 135 | 49.6% |
21. | Mark Freedman | PATT H3 Nationals | 1 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 106 | 130 | 44.9% |
22. | Amin Fazel | St Kilda Cricket Black | 1 | 1 | 2 | 33.3% | 3 | 7 | 30% | 78 | 101 | 43.6% |
23. | Alex Giang | PATT H3 Nationals | 5 | 1 | 14 | 6.7% | 14 | 43 | 24.6% | 459 | 592 | 43.7% |
24. | Martin Somic | St Kilda Cricket Blue | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 80 | 115 | 41% |
25. | Andrew Shostak | Maccabi Hawks | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 67 | 105 | 39% |
Team and individual ladders will appear once match results have been entered.