Individual ladder
2025 Premier League Season 1 Divisions 2 to 5 · 2025 Premier League S1 Div 2
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maccabi Eagles | 8 | 44 | 28 | 61.1% | 152 | 127 | 54.5% | 2668 | 2523 | 51.4% |
2. | Albert Park Hera | 8 | 39 | 33 | 54.2% | 149 | 140 | 51.6% | 2709 | 2686 | 50.2% |
3. | Albert Park Poseidon | 8 | 37 | 35 | 51.4% | 150 | 142 | 51.4% | 2693 | 2668 | 50.2% |
4. | PATT Net Ninjas | 8 | 32 | 40 | 44.4% | 136 | 152 | 47.2% | 2587 | 2689 | 49% |
5. | St Kilda Cricket Red | 8 | 28 | 44 | 38.9% | 130 | 156 | 45.5% | 2588 | 2679 | 49.1% |
Team and individual ladders will appear once match results have been entered.