Individual ladder
2025 Premier League Season 1 Divisions 2 to 5 · 2025 Premier League S1 Div 2
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Anders Lam | Albert Park Poseidon | 7 | 17 | 4 | 81% | 56 | 25 | 69.1% | 803 | 656 | 55% |
2. | Laurel Chay | PATT Net Ninjas | 8 | 15 | 8 | 65.2% | 53 | 35 | 60.2% | 874 | 791 | 52.5% |
3. | Lee Yarrow | Maccabi Eagles | 8 | 15 | 9 | 62.5% | 50 | 42 | 54.4% | 893 | 837 | 51.6% |
4. | Alejandro Dionisio | Albert Park Hera | 6 | 12 | 6 | 66.7% | 42 | 28 | 60% | 696 | 613 | 53.2% |
5. | Jeffrey Muir | St Kilda Cricket Red | 7 | 12 | 9 | 57.1% | 49 | 36 | 57.7% | 802 | 748 | 51.7% |
6. | Gabriella Osvath | Albert Park Hera | 7 | 12 | 9 | 57.1% | 46 | 38 | 54.8% | 809 | 772 | 51.2% |
7. | Yori Bargil | Maccabi Eagles | 7 | 12 | 9 | 57.1% | 46 | 39 | 54.1% | 810 | 785 | 50.8% |
8. | Byron De La Vega | Albert Park Hera | 6 | 10 | 8 | 55.6% | 37 | 39 | 48.7% | 679 | 734 | 48.1% |
9. | Luke Klein Sprokkelhorst | PATT Net Ninjas | 8 | 10 | 14 | 41.7% | 47 | 54 | 46.5% | 895 | 947 | 48.6% |
10. | Matthew Isherwood | St Kilda Cricket Red | 8 | 10 | 14 | 41.7% | 41 | 53 | 43.6% | 837 | 898 | 48.2% |
11. | Richard Ooi | Albert Park Poseidon | 8 | 9 | 15 | 37.5% | 44 | 53 | 45.4% | 881 | 930 | 48.7% |
12. | James Crockart | Maccabi Eagles | 5 | 8 | 7 | 53.3% | 27 | 30 | 47.4% | 521 | 526 | 49.8% |
13. | Alireza Noura | Albert Park Poseidon | 8 | 8 | 16 | 33.3% | 41 | 58 | 41.4% | 870 | 960 | 47.5% |
14. | Henry Patishman | Maccabi Eagles | 3 | 7 | 2 | 77.8% | 23 | 12 | 65.7% | 351 | 293 | 54.5% |
15. | Yon Wei Wave Chin | PATT Net Ninjas | 8 | 7 | 17 | 29.2% | 36 | 60 | 37.5% | 808 | 918 | 46.8% |
16. | Leigh Curson | St Kilda Cricket Red | 8 | 6 | 18 | 25% | 39 | 58 | 40.2% | 869 | 923 | 48.5% |
17. | Gordon Latta | Albert Park Hera | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 103 | 74 | 58.2% |
18. | Anthony Li | Albert Park Poseidon | 1 | 3 | 0 | 100% | 9 | 6 | 60% | 139 | 122 | 53.3% |
19. | Brad Majtlis | Maccabi Eagles | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 93 | 82 | 53.1% |
20. | George Lim | Albert Park Hera | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 136 | 138 | 49.6% |
21. | Alireza Noura | Albert Park Hera | 2 | 1 | 5 | 16.7% | 7 | 17 | 29.2% | 194 | 236 | 45.1% |
22. | Hoang Van Nguyen | Albert Park Hera | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 92 | 119 | 43.6% |
23. | Ahmed Fakhreldin Ishag | St Kilda Cricket Red | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 80 | 110 | 42.1% |
24. | Fischer Zhang | PATT Net Ninjas | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 10 | 33 | 23.3% |
Team and individual ladders will appear once match results have been entered.