Individual ladder
2025 Premier League Season 1 Divisions 2 to 5 · 2025 Premier League S1 Div 2
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Anders Lam | Albert Park Poseidon | 6 | 16 | 2 | 88.9% | 49 | 18 | 73.1% | 676 | 531 | 56% |
2. | Laurel Chay | PATT Net Ninjas | 7 | 13 | 7 | 65% | 45 | 31 | 59.2% | 751 | 675 | 52.7% |
3. | Lee Yarrow | Maccabi Eagles | 7 | 13 | 8 | 61.9% | 44 | 39 | 53% | 800 | 754 | 51.5% |
4. | Gabriella Osvath | Albert Park Hera | 6 | 12 | 6 | 66.7% | 42 | 29 | 59.2% | 689 | 644 | 51.7% |
5. | Jeffrey Muir | St Kilda Cricket Red | 7 | 12 | 9 | 57.1% | 49 | 36 | 57.7% | 802 | 748 | 51.7% |
6. | Yori Bargil | Maccabi Eagles | 7 | 12 | 9 | 57.1% | 46 | 39 | 54.1% | 810 | 785 | 50.8% |
7. | Alejandro Dionisio | Albert Park Hera | 5 | 10 | 5 | 66.7% | 35 | 21 | 62.5% | 568 | 489 | 53.7% |
8. | Matthew Isherwood | St Kilda Cricket Red | 8 | 10 | 14 | 41.7% | 41 | 53 | 43.6% | 837 | 898 | 48.2% |
9. | Luke Klein Sprokkelhorst | PATT Net Ninjas | 7 | 9 | 12 | 42.9% | 43 | 46 | 48.3% | 803 | 827 | 49.3% |
10. | Byron De La Vega | Albert Park Hera | 5 | 8 | 7 | 53.3% | 30 | 33 | 47.6% | 566 | 612 | 48.1% |
11. | Alireza Noura | Albert Park Poseidon | 7 | 7 | 14 | 33.3% | 35 | 50 | 41.2% | 748 | 821 | 47.7% |
12. | Yon Wei Wave Chin | PATT Net Ninjas | 7 | 7 | 14 | 33.3% | 35 | 51 | 40.7% | 733 | 808 | 47.6% |
13. | James Crockart | Maccabi Eagles | 4 | 6 | 6 | 50% | 19 | 24 | 44.2% | 382 | 405 | 48.5% |
14. | Richard Ooi | Albert Park Poseidon | 7 | 6 | 15 | 28.6% | 35 | 50 | 41.2% | 756 | 833 | 47.6% |
15. | Leigh Curson | St Kilda Cricket Red | 8 | 6 | 18 | 25% | 39 | 58 | 40.2% | 869 | 923 | 48.5% |
16. | Henry Patishman | Maccabi Eagles | 2 | 5 | 1 | 83.3% | 16 | 8 | 66.7% | 237 | 207 | 53.4% |
17. | Gordon Latta | Albert Park Hera | 1 | 3 | 0 | 100% | 9 | 1 | 90% | 103 | 74 | 58.2% |
18. | Anthony Li | Albert Park Poseidon | 1 | 3 | 0 | 100% | 9 | 6 | 60% | 139 | 122 | 53.3% |
19. | Brad Majtlis | Maccabi Eagles | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 93 | 82 | 53.1% |
20. | George Lim | Albert Park Hera | 1 | 1 | 2 | 33.3% | 6 | 8 | 42.9% | 136 | 138 | 49.6% |
21. | Alireza Noura | Albert Park Hera | 2 | 1 | 5 | 16.7% | 7 | 17 | 29.2% | 194 | 236 | 45.1% |
22. | Hoang Van Nguyen | Albert Park Hera | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 92 | 119 | 43.6% |
23. | Ahmed Fakhreldin Ishag | St Kilda Cricket Red | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 80 | 110 | 42.1% |
24. | Fischer Zhang | PATT Net Ninjas | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 10 | 33 | 23.3% |
Team and individual ladders will appear once match results have been entered.