Individual ladder
2025 Premier League Season 2 · 2025 Premier League S2 Div 1
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brian Berry | St Kilda Cricket Red | 10 | 27 | 3 | 90% | 86 | 31 | 73.5% | 1217 | 960 | 55.9% |
2. | Brendan Cocks | St Kilda Cricket Black | 10 | 23 | 7 | 76.7% | 77 | 37 | 67.5% | 1148 | 969 | 54.2% |
3. | Anthony Majtlis | Albert Park Debussy | 8 | 20 | 4 | 83.3% | 67 | 22 | 75.3% | 924 | 655 | 58.5% |
4. | Anthony Li | Albert Park Beethoven | 10 | 20 | 10 | 66.7% | 71 | 40 | 64% | 1095 | 938 | 53.9% |
5. | Jeffrey Muir | St Kilda Cricket Red | 9 | 18 | 9 | 66.7% | 60 | 41 | 59.4% | 1015 | 903 | 52.9% |
6. | Charlie Mak | St Kilda Cricket Black | 9 | 17 | 10 | 63% | 60 | 48 | 55.6% | 1014 | 1000 | 50.4% |
7. | David Segal | Maccabi Magpies | 5 | 14 | 1 | 93.3% | 43 | 15 | 74.1% | 580 | 459 | 55.8% |
8. | Yew-Weng Wong | Albert Park Debussy | 10 | 12 | 18 | 40% | 56 | 61 | 47.9% | 1093 | 1109 | 49.6% |
9. | Jackie Xue | St Kilda Cricket Red | 7 | 11 | 10 | 52.4% | 45 | 41 | 52.3% | 831 | 805 | 50.8% |
10. | Weilong Meng | St Kilda Cricket Black | 9 | 11 | 16 | 40.7% | 41 | 60 | 40.6% | 868 | 987 | 46.8% |
11. | Alejandro Dionisio | Albert Park Beethoven | 10 | 9 | 20 | 31% | 42 | 72 | 36.8% | 1023 | 1120 | 47.7% |
12. | Laurel Chay | Albert Park Debussy | 9 | 8 | 19 | 29.6% | 37 | 62 | 37.4% | 869 | 971 | 47.2% |
13. | Lee Yarrow | Maccabi Magpies | 10 | 8 | 22 | 26.7% | 39 | 77 | 33.6% | 993 | 1144 | 46.5% |
14. | Janis Lesnicenoks | St Kilda Cricket Green | 3 | 7 | 2 | 77.8% | 25 | 16 | 61% | 420 | 370 | 53.2% |
15. | Gabriella Osvath | Albert Park Beethoven | 9 | 7 | 20 | 25.9% | 41 | 68 | 37.6% | 912 | 1057 | 46.3% |
16. | Herman Pekel | St Kilda Cricket Green | 3 | 6 | 3 | 66.7% | 21 | 14 | 60% | 322 | 293 | 52.4% |
17. | Xavier Green | St Kilda Cricket Green | 8 | 6 | 18 | 25% | 35 | 61 | 36.5% | 829 | 944 | 46.8% |
18. | Isaac Green | St Kilda Cricket Green | 9 | 6 | 21 | 22.2% | 33 | 71 | 31.7% | 879 | 1045 | 45.7% |
19. | Sahanaka Ganegodage | St Kilda Cricket Green | 2 | 5 | 1 | 83.3% | 15 | 5 | 75% | 211 | 144 | 59.4% |
20. | Brian Levi Tesler | Maccabi Magpies | 2 | 5 | 1 | 83.3% | 16 | 7 | 69.6% | 235 | 203 | 53.7% |
21. | Justin Tyler | Maccabi Magpies | 4 | 5 | 7 | 41.7% | 23 | 26 | 46.9% | 438 | 430 | 50.5% |
22. | Yori Bargil | Maccabi Magpies | 8 | 5 | 19 | 20.8% | 25 | 65 | 27.8% | 690 | 912 | 43.1% |
23. | Harson Harrison Huang | St Kilda Cricket Red | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 119 | 83 | 58.9% |
24. | Yigang Frank Zhao | St Kilda Cricket Green | 2 | 3 | 3 | 50% | 14 | 12 | 53.9% | 257 | 249 | 50.8% |
25. | Al Dugaily | Albert Park Debussy | 1 | 2 | 1 | 66.7% | 8 | 4 | 66.7% | 133 | 119 | 52.8% |
26. | Herman Pekel | St Kilda Cricket Red | 1 | 2 | 1 | 66.7% | 8 | 6 | 57.1% | 143 | 136 | 51.3% |
27. | Gregg Davey | St Kilda Cricket Red | 1 | 2 | 1 | 66.7% | 7 | 6 | 53.9% | 115 | 109 | 51.3% |
28. | Vahid Delshab | Albert Park Debussy | 1 | 2 | 1 | 66.7% | 7 | 6 | 53.9% | 133 | 121 | 52.4% |
29. | Kirby Xiong | St Kilda Cricket Red | 1 | 2 | 1 | 66.7% | 8 | 7 | 53.3% | 145 | 131 | 52.5% |
30. | Aron Lewin | Maccabi Magpies | 1 | 1 | 2 | 33.3% | 6 | 6 | 50% | 100 | 107 | 48.3% |
31. | Gordon Latta | Albert Park Beethoven | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 102 | 115 | 47% |
32. | Aron Lewin | St Kilda Cricket Green | 1 | 1 | 2 | 33.3% | 5 | 8 | 38.5% | 105 | 134 | 43.9% |
33. | Kirby Xiong | St Kilda Cricket Green | 1 | 1 | 2 | 33.3% | 3 | 7 | 30% | 78 | 104 | 42.9% |
34. | Byron De La Vega | St Kilda Cricket Green | 1 | 0 | 3 | 0% | 5 | 8 | 38.5% | 92 | 128 | 41.8% |
35. | Wilfred Lan | St Kilda Cricket Black | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 105 | 129 | 44.9% |
36. | George Lim | Albert Park Debussy | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 95 | 132 | 41.9% |
37. | Martin Strong | St Kilda Cricket Black | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 19 | 33 | 36.5% |
Team and individual ladders will appear once match results have been entered.