Individual ladder
2025 Premier League Season 2 · 2025 Premier League S2 Div 1
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | St Kilda Cricket Red | 7 | 48 | 15 | 76.2% | 161 | 87 | 64.9% | 2523 | 2177 | 53.7% |
2. | St Kilda Cricket Black | 7 | 39 | 22 | 63.9% | 133 | 103 | 56.4% | 2260 | 2180 | 50.9% |
3. | Albert Park Debussy | 7 | 30 | 33 | 47.6% | 125 | 116 | 51.9% | 2309 | 2207 | 51.1% |
4. | St Kilda Cricket Green | 7 | 26 | 37 | 41.3% | 112 | 138 | 44.8% | 2267 | 2388 | 48.7% |
5. | Albert Park Beethoven | 7 | 24 | 39 | 38.1% | 108 | 137 | 44.1% | 2220 | 2315 | 49% |
6. | Maccabi Magpies | 7 | 22 | 41 | 34.9% | 94 | 146 | 39.2% | 2074 | 2320 | 47.2% |
Team and individual ladders will appear once match results have been entered.