Individual ladder
2026 Premier League Season 2 Divs 1 to 5 · 2026 Premier League S2 Div 4
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Albert Park Team A | 9 | 56 | 25 | 69.1% | 191 | 117 | 62% | 3011 | 2627 | 53.4% |
| 2. | St Kilda Cricket Hot Shots | 9 | 48 | 33 | 59.3% | 188 | 134 | 58.4% | 3076 | 2785 | 52.5% |
| 3. | St Kilda Cricket Toshiba | 9 | 46 | 35 | 56.8% | 169 | 134 | 55.8% | 2881 | 2706 | 51.6% |
| 4. | Peak Agility Team 0.5 | 9 | 35 | 46 | 43.2% | 142 | 173 | 45.1% | 2884 | 2974 | 49.2% |
| 5. | Albert Park MSI | 9 | 31 | 50 | 38.3% | 116 | 173 | 40.1% | 2474 | 2775 | 47.1% |
| 6. | Albert Park Alienware | 9 | 27 | 54 | 33.3% | 114 | 189 | 37.6% | 2517 | 2976 | 45.8% |
Team and individual ladders
will appear once match results have been entered.

