Individual ladder
2026 Premier League Season 2 Divs 1 to 5 · 2026 Premier League S2 Div 4
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Albert Park Team A | 10 | 62 | 28 | 68.9% | 214 | 131 | 62% | 3392 | 2973 | 53.3% |
| 2. | St Kilda Cricket Hot Shots | 10 | 53 | 37 | 58.9% | 204 | 146 | 58.3% | 3328 | 3018 | 52.4% |
| 3. | St Kilda Cricket Toshiba | 10 | 49 | 41 | 54.4% | 183 | 157 | 53.8% | 3227 | 3087 | 51.1% |
| 4. | Peak Agility Team 0.5 | 10 | 39 | 48 | 44.8% | 156 | 180 | 46.4% | 3095 | 3137 | 49.7% |
| 5. | Albert Park MSI | 10 | 35 | 55 | 38.9% | 128 | 189 | 40.4% | 2707 | 3027 | 47.2% |
| 6. | Albert Park Alienware | 10 | 32 | 58 | 35.6% | 130 | 203 | 39% | 2779 | 3187 | 46.6% |
Team and individual ladders
will appear once match results have been entered.

