Individual ladder
2025 Premier League Season 2 · 2025 Premier League S2 Div 2
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | St Kilda Cricket Gold | 10 | 55 | 35 | 61.1% | 202 | 149 | 57.6% | 3423 | 3101 | 52.5% |
2. | PATT Net Ninjas | 10 | 54 | 36 | 60% | 205 | 160 | 56.2% | 3493 | 3408 | 50.6% |
3. | St Kilda Cricket Blue | 10 | 53 | 37 | 58.9% | 200 | 149 | 57.3% | 3351 | 3100 | 52% |
4. | PATT Rainbowframes | 10 | 44 | 46 | 48.9% | 165 | 199 | 45.3% | 3349 | 3470 | 49.1% |
5. | Albert Park Vivaldi | 10 | 37 | 52 | 41.6% | 153 | 188 | 44.9% | 2978 | 3208 | 48.1% |
6. | Maccabi Lions | 10 | 27 | 63 | 30% | 136 | 213 | 39% | 3134 | 3408 | 47.9% |
Team and individual ladders will appear once match results have been entered.