Individual ladder
2025 Premier League Season 1 Divisions 2 to 5 · 2025 Premier League S1 Div 4
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Albert Park Apollo | 8 | 42 | 30 | 58.3% | 157 | 117 | 57.3% | 2653 | 2490 | 51.6% |
2. | Well-Known Team | 8 | 39 | 33 | 54.2% | 147 | 135 | 52.1% | 2671 | 2596 | 50.7% |
3. | Albert Park Athena | 8 | 38 | 34 | 52.8% | 146 | 130 | 52.9% | 2583 | 2463 | 51.2% |
4. | St Kilda Cricket Green | 8 | 32 | 40 | 44.4% | 125 | 150 | 45.5% | 2485 | 2584 | 49% |
5. | OMTT Blue | 8 | 29 | 43 | 40.3% | 112 | 155 | 42% | 2288 | 2547 | 47.3% |
Team and individual ladders will appear once match results have been entered.