Individual ladder
2026 Premier League Season 3 Divs 6 & 7 · 2026 Premier League S3 Div 7
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hugo Tenvir | Albert Park New Jersey | 6 | 11 | 1 | 91.7% | 47 | 12 | 79.7% | 606 | 400 | 60.2% |
| 2. | Scott Jowett | Albert Park Maine | 6 | 9 | 3 | 75% | 39 | 19 | 67.2% | 579 | 472 | 55.1% |
| 3. | Janet Ryan | Albert Park Minnesota | 5 | 8 | 2 | 80% | 38 | 11 | 77.6% | 496 | 360 | 57.9% |
| 4. | Sirui Annie Fang | Albert Park New Mexico | 5 | 5 | 5 | 50% | 23 | 27 | 46% | 426 | 451 | 48.6% |
| 5. | Theo Chiotis | Albert Park New Jersey | 4 | 4 | 4 | 50% | 22 | 17 | 56.4% | 376 | 339 | 52.6% |
| 6. | Clare Cooke | St Kilda Cricket Pink | 4 | 4 | 4 | 50% | 18 | 21 | 46.2% | 337 | 358 | 48.5% |
| 7. | Ian 1952 Williams | Albert Park Maine | 6 | 4 | 8 | 33.3% | 24 | 34 | 41.4% | 509 | 537 | 48.7% |
| 8. | Theo Chiotis | Albert Park New Mexico | 2 | 3 | 1 | 75% | 12 | 5 | 70.6% | 172 | 149 | 53.6% |
| 9. | Therese Willaton | St Kilda Cricket Pink | 4 | 3 | 5 | 37.5% | 18 | 22 | 45% | 370 | 386 | 48.9% |
| 10. | Scott Jowett | Albert Park Minnesota | 1 | 2 | 0 | 100% | 8 | 2 | 80% | 107 | 74 | 59.1% |
| 11. | Alan Jiang | Albert Park Minnesota | 1 | 2 | 0 | 100% | 8 | 3 | 72.7% | 119 | 101 | 54.1% |
| 12. | Lawrence Cooke | St Kilda Cricket Pink | 2 | 2 | 2 | 50% | 8 | 11 | 42.1% | 154 | 181 | 46% |
| 13. | Turan Ertan | Albert Park Minnesota | 7 | 2 | 12 | 14.3% | 20 | 51 | 28.2% | 576 | 717 | 44.6% |
| 14. | Alan Jiang | Albert Park New Mexico | 1 | 1 | 0 | 100% | 4 | 1 | 80% | 52 | 32 | 61.9% |
| 15. | Sirui Annie Fang | St Kilda Cricket Pink | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 73 | 68 | 51.8% |
| 16. | Ian 1952 Williams | St Kilda Cricket Pink | 1 | 1 | 1 | 50% | 6 | 6 | 50% | 108 | 116 | 48.2% |
| 17. | Shaurya Singh | Albert Park New Mexico | 1 | 1 | 1 | 50% | 4 | 7 | 36.4% | 94 | 110 | 46.1% |
| 18. | Shaurya Singh | Albert Park New Jersey | 1 | 0 | 1 | 0% | 1 | 4 | 20% | 39 | 52 | 42.9% |
| 19. | Shaurya Singh | St Kilda Cricket Pink | 1 | 0 | 2 | 0% | 1 | 8 | 11.1% | 72 | 94 | 43.4% |
| 20. | Heshan Witanachchi | Albert Park New Mexico | 3 | 0 | 6 | 0% | 0 | 24 | 0% | 112 | 264 | 29.8% |
| 21. | Sachila Herath | Albert Park New Jersey | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 32 | 88 | 26.7% |
| 22. | Vihaan Kanchupatla | St Kilda Cricket Pink | 1 | 0 | 1 | 0% | 0 | 4 | 0% | 28 | 44 | 38.9% |
Team and individual ladders
will appear once match results have been entered.

