Logo

Albert Park Table Tennis

Individual ladder

2026 Premier League Season 3 Divs 1 to 5 · 2026 Premier League S3 Div 5

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Thomas 1998 Wong St Kilda Cricket Purple 7 17 4 81% 55 29 65.5% 817 739 52.5%
2. Liam Mazzone Reid Albert Park Connecticut 5 12 3 80% 37 20 64.9% 567 509 52.7%
3. Dane Onley Albert Park Rhode Island 7 11 10 52.4% 42 33 56% 722 648 52.7%
4. Paul Strover Albert Park Rhode Island 7 11 10 52.4% 42 40 51.2% 748 731 50.6%
5. Paul Bedford Albert Park Rhode Island 6 10 8 55.6% 38 36 51.3% 677 662 50.6%
6. David Ryan Albert Park Connecticut 4 9 3 75% 30 18 62.5% 457 419 52.2%
7. Ana King St Kilda Cricket Green 5 9 6 60% 33 25 56.9% 541 497 52.1%
8. Paul E Green St Kilda Cricket Purple 7 9 12 42.9% 33 44 42.9% 683 723 48.6%
9. Mohammad Fazel St Kilda Cricket Green 4 8 4 66.7% 30 15 66.7% 452 340 57.1%
10. Rodney Cowling St Kilda Cricket Green 5 8 7 53.3% 32 26 55.2% 545 486 52.9%
11. Grant Powers St Kilda Cricket Green 2 6 0 100% 18 3 85.7% 225 144 61%
12. William Ziming Zhang Albert Park Connecticut 1 3 0 100% 9 3 75% 127 89 58.8%
13. Thomas 1998 Wong OMTT Gold 1 3 0 100% 9 4 69.2% 132 117 53%
14. Alina Lim Albert Park Connecticut 2 3 3 50% 12 12 50% 217 218 49.9%
15. Ethan Curtain OMTT Gold 4 3 9 25% 17 30 36.2% 419 474 46.9%
16. Nicholas Hsu OMTT Gold 1 2 1 66.7% 8 3 72.7% 103 84 55.1%
17. Chen Lin Leslie Chong Albert Park Rhode Island 1 2 1 66.7% 7 3 70% 103 78 56.9%
18. Alina Lim St Kilda Cricket Purple 1 2 1 66.7% 8 5 61.5% 116 115 50.2%
19. Robert Marrollo St Kilda Cricket Green 1 2 1 66.7% 6 4 60% 97 86 53%
20. Mike Xing OMTT Gold 1 2 1 66.7% 7 5 58.3% 119 114 51.1%
21. Samuel Bloom OMTT Gold 1 2 1 66.7% 8 6 57.1% 135 110 55.1%
22. Tom Wang OMTT Gold 4 2 10 16.7% 14 30 31.8% 369 459 44.6%
23. Howard Hu Albert Park Connecticut 4 2 10 16.7% 12 32 27.3% 350 450 43.8%
24. Daryl Stone St Kilda Cricket Green 1 1 2 33.3% 7 7 50% 133 138 49.1%
25. Manjunath Bhat St Kilda Cricket Purple 1 1 2 33.3% 6 7 46.2% 124 128 49.2%
26. Liam Mazzone Reid St Kilda Cricket Purple 1 1 2 33.3% 6 8 42.9% 127 133 48.9%
27. Chen Lin Leslie Chong OMTT Gold 1 1 2 33.3% 4 7 36.4% 102 109 48.3%
28. Paul Bedford St Kilda Cricket Purple 1 1 2 33.3% 4 8 33.3% 94 116 44.8%
29. Mike Xing Albert Park Connecticut 2 1 5 16.7% 7 15 31.8% 181 214 45.8%
30. Martin Andrews OMTT Gold 1 0 3 0% 3 9 25% 85 126 40.3%
31. Timothy Gilley OMTT Gold 1 0 3 0% 2 9 18.2% 84 104 44.7%
32. Paul E Green OMTT Gold 1 0 3 0% 1 9 10% 72 104 40.9%
33. Alison Coker St Kilda Cricket Purple 3 0 9 0% 3 27 10% 246 326 43%
34. Jerry 2013 Wang OMTT Gold 1 0 3 0% 0 9 0% 19 99 16.1%
Team and individual ladders will appear once match results have been entered.

Partners

We Support