Logo

Albert Park Table Tennis

Individual ladder

2026 Premier League Season 2 Divs 1 to 5 · 2026 Premier League S2 Div 5

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Mohammad Fazel St Kilda Cricket Green 9 26 1 96.3% 80 18 81.6% 1038 666 60.9%
2. Ana King St Kilda Cricket Blue 10 22 8 73.3% 79 41 65.8% 1218 1000 54.9%
3. Nicholas Hsu OMTT Gold 8 19 5 79.2% 64 29 68.8% 946 784 54.7%
4. Paul Molloy St Kilda Cricket Blue 9 19 8 70.4% 64 33 66% 993 786 55.8%
5. Toby Xu Tang Peak Agility Team 1 10 17 13 56.7% 70 50 58.3% 1139 994 53.4%
6. Rodney Cowling St Kilda Cricket Green 7 15 6 71.4% 47 29 61.8% 759 655 53.7%
7. Paul E Green St Kilda Cricket Green 8 14 10 58.3% 54 42 56.3% 924 852 52%
8. Bo Wen Fan Albert Park Samsung 7 12 9 57.1% 45 40 52.9% 802 790 50.4%
9. Michael N Dinh Peak Agility Team 1 10 11 19 36.7% 48 66 42.1% 989 1077 47.9%
10. Ethan Curtain OMTT Gold 7 10 11 47.6% 39 43 47.6% 753 786 48.9%
11. Pravinkumar Selvakumar Albert Park Samsung 8 9 14 39.1% 40 51 44% 778 844 48%
12. Tom Wang OMTT Gold 4 8 4 66.7% 27 21 56.3% 451 434 51%
13. Rui Wei Teo Peak Agility Team 1 6 8 10 44.4% 35 40 46.7% 717 737 49.3%
14. Chris Morehead Albert Park Samsung 6 7 11 38.9% 31 40 43.7% 644 684 48.5%
15. Heather Letwin St Kilda Cricket Blue 8 7 17 29.2% 29 59 33% 732 873 45.6%
16. Dylan Nelson Albert Park Chromebook 8 6 18 25% 33 59 35.9% 762 915 45.4%
17. David Ryan St Kilda Cricket Green 1 3 0 100% 9 0 100% 99 50 66.4%
18. Ethan Liu OMTT Gold 1 3 0 100% 9 1 90% 110 77 58.8%
19. Daniel Smolarski St Kilda Cricket Green 1 3 0 100% 9 1 90% 114 86 57%
20. Dane Onley Albert Park Samsung 1 3 0 100% 9 2 81.8% 116 83 58.3%
21. Jaden Chong OMTT Gold 1 3 0 100% 9 2 81.8% 114 93 55.1%
22. Riley Park St Kilda Cricket Green 1 3 0 100% 9 2 81.8% 127 97 56.7%
23. Manjunath Bhat Albert Park Samsung 1 3 0 100% 9 3 75% 131 103 56%
24. Paul Strover Albert Park Samsung 1 3 0 100% 9 3 75% 121 105 53.5%
25. Daryl Stone St Kilda Cricket Green 1 3 0 100% 9 5 64.3% 146 114 56.2%
26. Daniel Smolarski Peak Agility Team 1 1 2 0 100% 6 2 75% 85 60 58.6%
27. Ernest Lin OMTT Gold 1 2 1 66.7% 8 3 72.7% 112 86 56.6%
28. Martin Andrews Peak Agility Team 1 1 2 1 66.7% 8 3 72.7% 115 98 54%
29. Trang Le St Kilda Cricket Blue 1 2 1 66.7% 8 4 66.7% 119 101 54.1%
30. Alexander Nguyen-Dang Albert Park Chromebook 1 2 1 66.7% 7 4 63.6% 115 95 54.8%
31. Ethan Curtain St Kilda Cricket Green 1 2 1 66.7% 7 4 63.6% 105 97 52%
32. Manjunath Bhat OMTT Gold 1 2 1 66.7% 8 5 61.5% 125 113 52.5%
33. Dane Onley Albert Park Chromebook 1 2 1 66.7% 8 5 61.5% 129 115 52.9%
34. Willa Yu OMTT Gold 1 2 1 66.7% 8 5 61.5% 133 116 53.4%
35. Dane Onley St Kilda Cricket Blue 1 2 1 66.7% 7 6 53.8% 129 116 52.7%
36. Martin Andrews OMTT Gold 1 2 1 66.7% 7 7 50% 134 129 50.9%
37. Manjunath Bhat St Kilda Cricket Green 1 2 1 66.7% 7 7 50% 129 128 50.2%
38. Doug Matthews Albert Park Chromebook 9 2 25 7.4% 13 78 14.3% 578 965 37.5%
39. Ethan Curtain St Kilda Cricket Blue 1 1 1 50% 5 3 62.5% 84 72 53.8%
40. Alexander Nguyen-Dang Peak Agility Team 1 1 1 2 33.3% 7 8 46.7% 139 142 49.5%
41. Brian Pashley Albert Park Chromebook 1 1 2 33.3% 5 8 38.5% 108 121 47.2%
42. Brian Pashley Albert Park Samsung 1 1 2 33.3% 5 8 38.5% 122 127 49%
43. Sidhant Karlekar OMTT Gold 1 1 2 33.3% 4 7 36.4% 101 121 45.5%
44. Janet Ryan Albert Park Chromebook 3 1 8 11.1% 10 26 27.8% 313 379 45.2%
45. Ethan Liu Albert Park Samsung 1 0 3 0% 6 9 40% 144 161 47.2%
46. Diana Fernandes Albert Park Chromebook 1 0 3 0% 3 9 25% 100 129 43.7%
47. Trang Le Albert Park Samsung 1 0 3 0% 3 9 25% 106 126 45.7%
48. Scott Jowett Albert Park Samsung 1 0 3 0% 2 9 18.2% 68 113 37.6%
49. Fan Li Albert Park Chromebook 6 0 18 0% 8 54 12.9% 444 682 39.4%
50. Pravinkumar Selvakumar OMTT Gold 1 0 3 0% 1 9 10% 74 112 39.8%
51. Miao Liu OMTT Gold 1 0 3 0% 1 9 10% 72 111 39.3%
52. Hugo Tenvir Albert Park Samsung 1 0 3 0% 1 9 10% 67 106 38.7%
53. Miao Liu Albert Park Samsung 1 0 3 0% 0 9 0% 59 99 37.3%
54. Miao Liu Peak Agility Team 1 1 0 3 0% 0 9 0% 32 99 24.4%
55. Chen Lim OMTT Gold 1 0 3 0% 0 9 0% 20 99 16.8%
56. Dhruv Chheda OMTT Gold 1 0 3 0% 0 9 0% 51 99 34%
Team and individual ladders will appear once match results have been entered.

Partners

We Support