Logo

Albert Park Table Tennis

Individual ladder

2026 Premier League Season 2 Divs 1 to 5 · 2026 Premier League S2 Div 5

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Mohammad Fazel St Kilda Cricket Green 8 23 1 95.8% 71 17 80.7% 930 599 60.8%
2. Ana King St Kilda Cricket Blue 9 21 6 77.8% 73 35 67.6% 1101 880 55.6%
3. Nicholas Hsu OMTT Gold 8 19 5 79.2% 64 29 68.8% 946 784 54.7%
4. Paul Molloy St Kilda Cricket Blue 8 18 6 75% 59 26 69.4% 875 665 56.8%
5. Toby Xu Tang Peak Agility Team 1 9 14 13 51.8% 61 48 56% 1024 914 52.8%
6. Paul E Green St Kilda Cricket Green 7 13 8 61.9% 50 36 58.1% 834 752 52.6%
7. Rodney Cowling St Kilda Cricket Green 6 12 6 66.7% 38 25 60.3% 616 540 53.3%
8. Bo Wen Fan Albert Park Samsung 6 11 7 61.1% 39 34 53.4% 693 680 50.5%
9. Pravinkumar Selvakumar Albert Park Samsung 7 9 12 42.9% 37 45 45.1% 704 757 48.2%
10. Michael N Dinh Peak Agility Team 1 9 9 18 33.3% 42 60 41.2% 883 966 47.8%
11. Tom Wang OMTT Gold 3 8 1 88.9% 24 12 66.7% 351 306 53.4%
12. Rui Wei Teo Peak Agility Team 1 6 8 10 44.4% 35 40 46.7% 717 737 49.3%
13. Ethan Curtain OMTT Gold 6 8 10 44.4% 32 40 44.4% 654 703 48.2%
14. Chris Morehead Albert Park Samsung 5 7 8 46.7% 30 31 49.2% 576 575 50%
15. Heather Letwin St Kilda Cricket Blue 7 7 14 33.3% 29 50 36.7% 685 773 47%
16. Dylan Nelson Albert Park Chromebook 7 5 16 23.8% 30 52 36.6% 686 817 45.6%
17. David Ryan St Kilda Cricket Green 1 3 0 100% 9 0 100% 99 50 66.4%
18. Ethan Liu OMTT Gold 1 3 0 100% 9 1 90% 110 77 58.8%
19. Daniel Smolarski St Kilda Cricket Green 1 3 0 100% 9 1 90% 114 86 57%
20. Dane Onley Albert Park Samsung 1 3 0 100% 9 2 81.8% 116 83 58.3%
21. Riley Park St Kilda Cricket Green 1 3 0 100% 9 2 81.8% 127 97 56.7%
22. Manjunath Bhat Albert Park Samsung 1 3 0 100% 9 3 75% 131 103 56%
23. Paul Strover Albert Park Samsung 1 3 0 100% 9 3 75% 121 105 53.5%
24. Daryl Stone St Kilda Cricket Green 1 3 0 100% 9 5 64.3% 146 114 56.2%
25. Martin Andrews Peak Agility Team 1 1 2 1 66.7% 8 3 72.7% 115 98 54%
26. Ernest Lin OMTT Gold 1 2 1 66.7% 8 3 72.7% 112 86 56.6%
27. Trang Le St Kilda Cricket Blue 1 2 1 66.7% 8 4 66.7% 119 101 54.1%
28. Ethan Curtain St Kilda Cricket Green 1 2 1 66.7% 7 4 63.6% 105 97 52%
29. Willa Yu OMTT Gold 1 2 1 66.7% 8 5 61.5% 133 116 53.4%
30. Dane Onley Albert Park Chromebook 1 2 1 66.7% 8 5 61.5% 129 115 52.9%
31. Manjunath Bhat OMTT Gold 1 2 1 66.7% 8 5 61.5% 125 113 52.5%
32. Dane Onley St Kilda Cricket Blue 1 2 1 66.7% 7 6 53.8% 129 116 52.7%
33. Manjunath Bhat St Kilda Cricket Green 1 2 1 66.7% 7 7 50% 129 128 50.2%
34. Martin Andrews OMTT Gold 1 2 1 66.7% 7 7 50% 134 129 50.9%
35. Doug Matthews Albert Park Chromebook 9 2 25 7.4% 13 78 14.3% 578 965 37.5%
36. Ethan Curtain St Kilda Cricket Blue 1 1 1 50% 5 3 62.5% 84 72 53.8%
37. Alexander Nguyen-Dang Peak Agility Team 1 1 1 2 33.3% 7 8 46.7% 139 142 49.5%
38. Brian Pashley Albert Park Samsung 1 1 2 33.3% 5 8 38.5% 122 127 49%
39. Brian Pashley Albert Park Chromebook 1 1 2 33.3% 5 8 38.5% 108 121 47.2%
40. Sidhant Karlekar OMTT Gold 1 1 2 33.3% 4 7 36.4% 101 121 45.5%
41. Ethan Liu Albert Park Samsung 1 0 3 0% 6 9 40% 144 161 47.2%
42. Trang Le Albert Park Samsung 1 0 3 0% 3 9 25% 106 126 45.7%
43. Diana Fernandes Albert Park Chromebook 1 0 3 0% 3 9 25% 100 129 43.7%
44. Janet Ryan Albert Park Chromebook 2 0 6 0% 6 18 25% 200 259 43.6%
45. Scott Jowett Albert Park Samsung 1 0 3 0% 2 9 18.2% 68 113 37.6%
46. Fan Li Albert Park Chromebook 6 0 18 0% 8 54 12.9% 444 682 39.4%
47. Pravinkumar Selvakumar OMTT Gold 1 0 3 0% 1 9 10% 74 112 39.8%
48. Miao Liu OMTT Gold 1 0 3 0% 1 9 10% 72 111 39.3%
49. Hugo Tenvir Albert Park Samsung 1 0 3 0% 1 9 10% 67 106 38.7%
50. Miao Liu Albert Park Samsung 1 0 3 0% 0 9 0% 59 99 37.3%
51. Chen Lim OMTT Gold 1 0 3 0% 0 9 0% 20 99 16.8%
52. Miao Liu Peak Agility Team 1 1 0 3 0% 0 9 0% 32 99 24.4%
53. Dhruv Chheda OMTT Gold 1 0 3 0% 0 9 0% 51 99 34%
Team and individual ladders will appear once match results have been entered.

Partners

We Support