Individual ladder
2026 Premier League Season 2 Divs 1 to 5 · 2026 Premier League S2 Div 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brian Berry | St Kilda Cricket | 10 | 26 | 4 | 86.7% | 80 | 24 | 76.9% | 1079 | 796 | 57.6% |
| 2. | Jackie Xue | St Kilda Cricket | 10 | 22 | 8 | 73.3% | 76 | 49 | 60.8% | 1244 | 1104 | 53% |
| 3. | Jeffrey Muir | St Kilda Cricket | 8 | 20 | 4 | 83.3% | 64 | 26 | 71.1% | 924 | 722 | 56.1% |
| 4. | Sean Hanson | Albert Park Hewlett-Packard | 7 | 19 | 2 | 90.5% | 59 | 20 | 74.7% | 841 | 641 | 56.8% |
| 5. | Charlie Mak | St Kilda Cricket Red | 8 | 18 | 6 | 75% | 61 | 33 | 64.9% | 958 | 876 | 52.2% |
| 6. | Juan Daniel Duque Arango | Albert Park CRC | 8 | 15 | 9 | 62.5% | 56 | 42 | 57.1% | 935 | 880 | 51.5% |
| 7. | Weilong Meng | Albert Park CRC | 10 | 15 | 15 | 50% | 62 | 69 | 47.3% | 1252 | 1237 | 50.3% |
| 8. | Yew-Weng Wong | Albert Park Dell | 7 | 12 | 9 | 57.1% | 44 | 33 | 57.1% | 774 | 710 | 52.2% |
| 9. | Hang Kin Tommy Tam | Albert Park Lenovo | 9 | 12 | 15 | 44.4% | 48 | 58 | 45.3% | 940 | 1022 | 47.9% |
| 10. | Laurel Chay | Albert Park Dell | 6 | 11 | 7 | 61.1% | 41 | 29 | 58.6% | 679 | 601 | 53.1% |
| 11. | Martin Strong | St Kilda Cricket Red | 10 | 11 | 19 | 36.7% | 52 | 71 | 42.3% | 1112 | 1199 | 48.1% |
| 12. | Moxuan Liang | Albert Park Lenovo | 10 | 10 | 20 | 33.3% | 53 | 73 | 42.1% | 1145 | 1269 | 47.4% |
| 13. | Andrew Nguyen | St Kilda Cricket Red | 7 | 9 | 12 | 42.9% | 41 | 44 | 48.2% | 780 | 821 | 48.7% |
| 14. | Hin Yeung Samuel Chan | Albert Park Lenovo | 8 | 9 | 15 | 37.5% | 41 | 55 | 42.7% | 840 | 908 | 48.1% |
| 15. | Tony Mann | Albert Park Hewlett-Packard | 10 | 9 | 21 | 30% | 45 | 76 | 37.2% | 1055 | 1206 | 46.7% |
| 16. | Hoang Van Nguyen | Albert Park Hewlett-Packard | 8 | 7 | 17 | 29.2% | 34 | 60 | 36.2% | 822 | 938 | 46.7% |
| 17. | Gabriella Osvath | Albert Park Dell | 5 | 5 | 10 | 33.3% | 27 | 37 | 42.2% | 609 | 671 | 47.6% |
| 18. | Teck Woon Tan | Albert Park Dell | 2 | 4 | 2 | 66.7% | 15 | 11 | 57.7% | 253 | 230 | 52.4% |
| 19. | George Line | Albert Park CRC | 8 | 4 | 19 | 17.4% | 24 | 63 | 27.6% | 722 | 883 | 45% |
| 20. | Herman Pekel | Albert Park Dell | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 122 | 82 | 59.8% |
| 21. | Yigang Frank Zhao | St Kilda Cricket | 1 | 3 | 0 | 100% | 9 | 4 | 69.2% | 124 | 83 | 59.9% |
| 22. | Jayden Chay | Albert Park Hewlett-Packard | 1 | 3 | 0 | 100% | 9 | 4 | 69.2% | 124 | 108 | 53.4% |
| 23. | Micael Inacio | St Kilda Cricket Red | 2 | 3 | 3 | 50% | 14 | 11 | 56% | 235 | 228 | 50.8% |
| 24. | Lucas Inacio | Albert Park Dell | 2 | 3 | 3 | 50% | 13 | 11 | 54.2% | 213 | 220 | 49.2% |
| 25. | Penn Pang | St Kilda Cricket Red | 3 | 3 | 6 | 33.3% | 11 | 23 | 32.4% | 294 | 342 | 46.2% |
| 26. | Alejandro Dionisio | Albert Park Dell | 5 | 3 | 12 | 20% | 19 | 38 | 33.3% | 494 | 591 | 45.5% |
| 27. | Christian Brakenridge | St Kilda Cricket | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 94 | 83 | 53.1% |
| 28. | Herman Pekel | Albert Park Hewlett-Packard | 1 | 2 | 1 | 66.7% | 8 | 6 | 57.1% | 131 | 112 | 53.9% |
| 29. | Wilfred Lan | Albert Park Dell | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 94 | 94 | 50% |
| 30. | Kartik Vaishnav | Albert Park Dell | 1 | 1 | 2 | 33.3% | 7 | 7 | 50% | 120 | 128 | 48.4% |
| 31. | Micael Inacio | Albert Park CRC | 1 | 1 | 2 | 33.3% | 6 | 7 | 46.2% | 116 | 125 | 48.1% |
| 32. | Yon Wei Wave Chin | Albert Park Lenovo | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 89 | 98 | 47.6% |
| 33. | Micael Inacio | Albert Park Hewlett-Packard | 1 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 98 | 122 | 44.6% |
| 34. | Zhicong Vincent Wu | Albert Park CRC | 2 | 1 | 5 | 16.7% | 8 | 17 | 32% | 243 | 265 | 47.8% |
| 35. | Moxuan Liang | Albert Park Hewlett-Packard | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 109 | 129 | 45.8% |
| 36. | Kartik Vaishnav | Albert Park CRC | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 100 | 125 | 44.4% |
| 37. | Mohit Nakra | Albert Park Hewlett-Packard | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 107 | 137 | 43.9% |
| 38. | Micael Inacio | Albert Park Lenovo | 2 | 0 | 6 | 0% | 6 | 18 | 25% | 198 | 250 | 44.2% |
Team and individual ladders
will appear once match results have been entered.

