Individual ladder
2026 Premier League Season 2 Divs 1 to 5 · 2026 Premier League S2 Div 1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brian Berry | St Kilda Cricket | 9 | 23 | 4 | 85.2% | 71 | 23 | 75.5% | 974 | 725 | 57.3% |
| 2. | Jackie Xue | St Kilda Cricket | 9 | 20 | 7 | 74.1% | 70 | 43 | 62% | 1140 | 998 | 53.3% |
| 3. | Jeffrey Muir | St Kilda Cricket | 7 | 18 | 3 | 85.7% | 58 | 22 | 72.5% | 824 | 632 | 56.6% |
| 4. | Sean Hanson | Albert Park Hewlett-Packard | 6 | 17 | 1 | 94.4% | 53 | 17 | 75.7% | 744 | 565 | 56.8% |
| 5. | Charlie Mak | St Kilda Cricket Red | 7 | 15 | 6 | 71.4% | 52 | 30 | 63.4% | 823 | 757 | 52.1% |
| 6. | Juan Daniel Duque Arango | Albert Park CRC | 7 | 14 | 7 | 66.7% | 50 | 36 | 58.1% | 826 | 763 | 52% |
| 7. | Weilong Meng | Albert Park CRC | 9 | 14 | 13 | 51.8% | 57 | 62 | 47.9% | 1141 | 1123 | 50.4% |
| 8. | Laurel Chay | Albert Park Dell | 6 | 11 | 7 | 61.1% | 41 | 29 | 58.6% | 679 | 601 | 53.1% |
| 9. | Yew-Weng Wong | Albert Park Dell | 6 | 10 | 8 | 55.6% | 37 | 29 | 56.1% | 655 | 604 | 52% |
| 10. | Martin Strong | St Kilda Cricket Red | 9 | 10 | 17 | 37% | 47 | 64 | 42.3% | 994 | 1070 | 48.2% |
| 11. | Andrew Nguyen | St Kilda Cricket Red | 6 | 9 | 9 | 50% | 36 | 35 | 50.7% | 639 | 668 | 48.9% |
| 12. | Hang Kin Tommy Tam | Albert Park Lenovo | 8 | 9 | 15 | 37.5% | 39 | 54 | 41.9% | 808 | 908 | 47.1% |
| 13. | Moxuan Liang | Albert Park Lenovo | 9 | 9 | 18 | 33.3% | 48 | 65 | 42.5% | 1012 | 1127 | 47.3% |
| 14. | Tony Mann | Albert Park Hewlett-Packard | 9 | 9 | 18 | 33.3% | 43 | 67 | 39.1% | 979 | 1091 | 47.3% |
| 15. | Hin Yeung Samuel Chan | Albert Park Lenovo | 7 | 7 | 14 | 33.3% | 34 | 49 | 41% | 723 | 790 | 47.8% |
| 16. | Hoang Van Nguyen | Albert Park Hewlett-Packard | 7 | 7 | 14 | 33.3% | 31 | 51 | 37.8% | 728 | 820 | 47% |
| 17. | Teck Woon Tan | Albert Park Dell | 2 | 4 | 2 | 66.7% | 15 | 11 | 57.7% | 253 | 230 | 52.4% |
| 18. | George Line | Albert Park CRC | 8 | 4 | 19 | 17.4% | 24 | 63 | 27.6% | 722 | 883 | 45% |
| 19. | Herman Pekel | Albert Park Dell | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 122 | 82 | 59.8% |
| 20. | Yigang Frank Zhao | St Kilda Cricket | 1 | 3 | 0 | 100% | 9 | 4 | 69.2% | 124 | 83 | 59.9% |
| 21. | Jayden Chay | Albert Park Hewlett-Packard | 1 | 3 | 0 | 100% | 9 | 4 | 69.2% | 124 | 108 | 53.4% |
| 22. | Micael Inacio | St Kilda Cricket Red | 2 | 3 | 3 | 50% | 14 | 11 | 56% | 235 | 228 | 50.8% |
| 23. | Lucas Inacio | Albert Park Dell | 2 | 3 | 3 | 50% | 13 | 11 | 54.2% | 213 | 220 | 49.2% |
| 24. | Penn Pang | St Kilda Cricket Red | 3 | 3 | 6 | 33.3% | 11 | 23 | 32.4% | 294 | 342 | 46.2% |
| 25. | Gabriella Osvath | Albert Park Dell | 4 | 3 | 9 | 25% | 19 | 30 | 38.8% | 449 | 513 | 46.7% |
| 26. | Christian Brakenridge | St Kilda Cricket | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 94 | 83 | 53.1% |
| 27. | Herman Pekel | Albert Park Hewlett-Packard | 1 | 2 | 1 | 66.7% | 8 | 6 | 57.1% | 131 | 112 | 53.9% |
| 28. | Wilfred Lan | Albert Park Dell | 1 | 2 | 1 | 66.7% | 6 | 5 | 54.6% | 94 | 94 | 50% |
| 29. | Alejandro Dionisio | Albert Park Dell | 4 | 2 | 10 | 16.7% | 15 | 30 | 33.3% | 372 | 461 | 44.7% |
| 30. | Kartik Vaishnav | Albert Park Dell | 1 | 1 | 2 | 33.3% | 7 | 7 | 50% | 120 | 128 | 48.4% |
| 31. | Micael Inacio | Albert Park CRC | 1 | 1 | 2 | 33.3% | 6 | 7 | 46.2% | 116 | 125 | 48.1% |
| 32. | Yon Wei Wave Chin | Albert Park Lenovo | 1 | 1 | 2 | 33.3% | 4 | 6 | 40% | 89 | 98 | 47.6% |
| 33. | Micael Inacio | Albert Park Hewlett-Packard | 1 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 98 | 122 | 44.6% |
| 34. | Mohit Nakra | Albert Park Hewlett-Packard | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 107 | 137 | 43.9% |
| 35. | Moxuan Liang | Albert Park Hewlett-Packard | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 109 | 129 | 45.8% |
| 36. | Kartik Vaishnav | Albert Park CRC | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 100 | 125 | 44.4% |
| 37. | Micael Inacio | Albert Park Lenovo | 2 | 0 | 6 | 0% | 6 | 18 | 25% | 198 | 250 | 44.2% |
| 38. | Zhicong Vincent Wu | Albert Park CRC | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 89 | 114 | 43.8% |
Team and individual ladders
will appear once match results have been entered.

