Individual ladder
2026 Premier League Season 1 Divs 5 & 6 · 2026 Premier League S1 Div 6
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michael N Dinh | PATT A.I. Took Our Jobs | 8 | 14 | 2 | 87.5% | 61 | 14 | 81.3% | 762 | 498 | 60.5% |
| 2. | Miroslav Prazak | Albert Park Cheeto's | 8 | 12 | 4 | 75% | 52 | 21 | 71.2% | 719 | 556 | 56.4% |
| 3. | Doug Matthews | PATT A.I. Took Our Jobs | 7 | 11 | 3 | 78.6% | 47 | 16 | 74.6% | 641 | 482 | 57.1% |
| 4. | Thomas 1998 Wong | Albert Park Lays | 6 | 10 | 2 | 83.3% | 43 | 10 | 81.1% | 543 | 326 | 62.5% |
| 5. | Dane Onley | Albert Park Lays | 8 | 9 | 7 | 56.3% | 41 | 32 | 56.2% | 697 | 610 | 53.3% |
| 6. | Therese Willaton | St Kilda Cricket Pink | 6 | 7 | 5 | 58.3% | 29 | 24 | 54.7% | 516 | 412 | 55.6% |
| 7. | Clare Cooke | St Kilda Cricket Pink | 7 | 4 | 10 | 28.6% | 24 | 40 | 37.5% | 518 | 570 | 47.6% |
| 8. | Doug Matthews | Albert Park Cheeto's | 1 | 2 | 0 | 100% | 8 | 0 | 100% | 89 | 59 | 60.1% |
| 9. | Michael Dean Kut | St Kilda Cricket Pink | 1 | 2 | 0 | 100% | 8 | 0 | 100% | 91 | 58 | 61.1% |
| 10. | Dane Onley | Albert Park Cheeto's | 1 | 2 | 0 | 100% | 8 | 2 | 80% | 111 | 64 | 63.4% |
| 11. | Melinda Onley | Albert Park Cheeto's | 1 | 2 | 0 | 100% | 8 | 2 | 80% | 106 | 69 | 60.6% |
| 12. | Thomas 1998 Wong | Albert Park Cheeto's | 1 | 2 | 0 | 100% | 8 | 4 | 66.7% | 118 | 89 | 57% |
| 13. | Dane Onley | St Kilda Cricket Pink | 1 | 1 | 1 | 50% | 6 | 5 | 54.6% | 102 | 97 | 51.3% |
| 14. | Miroslav Prazak | PATT A.I. Took Our Jobs | 1 | 1 | 1 | 50% | 4 | 7 | 36.4% | 96 | 119 | 44.7% |
| 15. | Chong Kheng Law | Albert Park Vege Chips | 6 | 1 | 11 | 8.3% | 8 | 47 | 14.5% | 391 | 591 | 39.8% |
| 16. | Vihaan Kanchupatla | Albert Park Lays | 1 | 0 | 2 | 0% | 3 | 8 | 27.3% | 82 | 109 | 42.9% |
| 17. | Turan Ertan | Albert Park Cheeto's | 1 | 0 | 2 | 0% | 2 | 8 | 20% | 61 | 107 | 36.3% |
| 18. | Lawrence Cooke | St Kilda Cricket Pink | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 37 | 89 | 29.4% |
| 19. | Rudra Yadav | Albert Park Vege Chips | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 33 | 89 | 27.1% |
| 20. | Melinda Onley | Albert Park Vege Chips | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 42 | 88 | 32.3% |
| 21. | Clare Cooke | Albert Park Cheeto's | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 41 | 88 | 31.8% |
| 22. | Chong Kheng Law | Albert Park Cheeto's | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 44 | 91 | 32.6% |
| 23. | Advaith Sindgikar | Albert Park Cheeto's | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 30 | 88 | 25.4% |
| 24. | Grace Tang | Albert Park Vege Chips | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 33 | 88 | 27.3% |
| 25. | Rudra Yadav | Albert Park Lays | 1 | 0 | 2 | 0% | 0 | 8 | 0% | 50 | 91 | 35.5% |
| 26. | Victoria Eddy | Albert Park Vege Chips | 5 | 0 | 10 | 0% | 0 | 40 | 0% | 191 | 440 | 30.3% |
Team and individual ladders
will appear once match results have been entered.

