Logo

Albert Park Table Tennis

Individual ladder

2026 Premier League Season 1 Divs 5 & 6 · 2026 Premier League S1 Div 5

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Rui Wei Teo PATT Team One 7 14 1 93.3% 57 17 77% 773 579 57.2%
2. Dylan Nelson Albert Park Nobby's 10 14 6 70% 60 37 61.9% 949 822 53.6%
3. Chris Morehead Albert Park Doritos 8 12 3 80% 51 24 68% 747 583 56.2%
4. Heather Letwin St Kilda Cricket Orange 9 10 8 55.6% 46 40 53.5% 819 680 54.6%
5. Pravinkumar Selvakumar Albert Park Nobby's 8 9 7 56.3% 47 37 56% 814 781 51%
6. Colin Ditchfield St Kilda Cricket Orange 10 9 11 45% 56 52 51.8% 1013 896 53.1%
7. Janet Ryan Albert Park CC's 6 7 5 58.3% 32 35 47.8% 628 652 49.1%
8. Trang Le Albert Park Shapes 8 7 9 43.8% 37 48 43.5% 766 795 49.1%
9. Brian Pashley Albert Park Shapes 7 6 7 46.2% 38 37 50.7% 751 727 50.8%
10. Daniel Smolarski Albert Park Shapes 3 5 0 100% 20 0 100% 231 140 62.3%
11. Shon Li Albert Park CC's 9 3 15 16.7% 26 61 29.9% 700 861 44.8%
12. Patrick Ng Albert Park Doritos 1 2 0 100% 8 1 88.9% 96 68 58.5%
13. Alexander Nguyen-Dang PATT Team One 1 2 0 100% 8 2 80% 109 107 50.5%
14. Max Liebler Albert Park Shapes 1 2 0 100% 8 2 80% 112 86 56.6%
15. Manjunath Bhat Albert Park Nobby's 1 2 0 100% 8 3 72.7% 109 64 63%
16. Tim Stevenson Albert Park Doritos 1 2 0 100% 8 3 72.7% 121 97 55.5%
17. Michael N Dinh Albert Park CC's 1 2 0 100% 8 5 61.5% 133 128 51%
18. Hugo Tenvir PATT Team One 4 2 6 25% 17 29 37% 414 454 47.7%
19. Diana Fernandes Albert Park Doritos 4 2 6 25% 14 27 34.2% 341 389 46.7%
20. Max Liebler Albert Park CC's 1 1 1 50% 5 4 55.6% 79 72 52.3%
21. Daniel Smolarski Albert Park Nobby's 1 1 1 50% 7 6 53.8% 130 119 52.2%
22. Max Liebler Albert Park Doritos 1 1 1 50% 7 6 53.8% 128 121 51.4%
23. Manjunath Bhat Albert Park Shapes 1 1 1 50% 7 6 53.8% 128 133 49%
24. Daniel Smolarski Albert Park Doritos 1 1 1 50% 4 4 50% 79 80 49.7%
25. Thomas 1998 Wong Albert Park Doritos 1 1 1 50% 4 4 50% 64 69 48.1%
26. Simon Martin PATT Team One 1 0 2 0% 4 8 33.3% 101 114 47%
27. Miao Liu Albert Park CC's 1 0 2 0% 4 8 33.3% 116 136 46%
28. Simon Martin Albert Park CC's 1 0 2 0% 3 8 27.3% 95 119 44.4%
29. Doug Matthews St Kilda Cricket Orange 1 0 2 0% 2 8 20% 97 114 46%
30. Chris Morehead Albert Park CC's 1 0 2 0% 2 8 20% 83 105 44.2%
31. Dane Onley Albert Park Doritos 1 0 2 0% 2 8 20% 79 103 43.4%
32. Therese Willaton PATT Team One 1 0 2 0% 1 8 11.1% 47 96 32.9%
33. Shon Li PATT Team One 1 0 2 0% 1 8 11.1% 60 98 38%
Team and individual ladders will appear once match results have been entered.

Partners

We Support