Team ladder
| Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Albert Park Massachusetts | 6 | 5 | 1 | 2 | 35 | 19 | 16 | 0 | 83% |
| 2. St Kilda Cricket Gold | 6 | 4 | 2 | 2 | 30 | 24 | 6 | 0 | 67% |
| 3. Sharks | 7 | 4 | 3 | 2 | 33 | 30 | 3 | 0 | 57% |
| 4. Maccabi Warriors | 7 | 2 | 5 | 1 | 26 | 37 | -11 | 0 | 29% |
| 5. St Kilda Cricket Black | 6 | 1 | 5 | 2 | 20 | 34 | -14 | 0 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

