Team ladder
| Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Albert Park Panasonic | 7 | 7 | 0 | 2 | 30 | 5 | 25 | 0 | 100% |
| 2. Peak Agility Team 2 | 7 | 4 | 3 | 2 | 17 | 18 | -1 | 0 | 57% |
| 3. St Kilda Cricket Orange | 8 | 4 | 4 | 1 | 20 | 20 | 0 | 0 | 50% |
| 4. Albert Park Sony | 7 | 3 | 4 | 2 | 16 | 19 | -3 | 0 | 43% |
| 5. Albert Park Huawei | 7 | 0 | 7 | 2 | 7 | 28 | -21 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

