Team ladder
| Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. St Kilda Cricket Green | 9 | 9 | 0 | 0 | 64 | 17 | 47 | 0 | 100% |
| 2. St Kilda Cricket Blue | 9 | 6 | 3 | 0 | 51 | 30 | 21 | 0 | 67% |
| 3. OMTT Gold | 9 | 6 | 3 | 0 | 47 | 34 | 13 | 0 | 67% |
| 4. Albert Park Samsung | 9 | 3 | 6 | 0 | 37 | 44 | -7 | 0 | 33% |
| 5. Peak Agility Team 1 | 9 | 3 | 6 | 0 | 34 | 47 | -13 | 0 | 33% |
| 6. Albert Park Chromebook | 9 | 0 | 9 | 0 | 10 | 71 | -61 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

